Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 2830029 | Sascha Peil | United States | Maryland | Baltimore | 0 | 0 | 0 | 0 | ||
| 2830021 | Nick Teller | United States | Maryland | Baltimore | 0 | 0 | 0 | 0 | ||
| 2830025 | Eric Hoffman | United States | Maryland | Baltimore | 0 | 0 | 0 | 0 | ||
| 1002805 | William Maldonado | United States | Maryland | Baltimore | 0 | 0 | 0 | 0 | ||
