Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1006646 | Dyana-Marie Dyke | United States | Maine | Bangor | 0 | 0 | 0 | 0 | ||
| 7510013 | Chris Barter | United States | Maine | Bangor | 0 | 0 | 0 | 0 | ||
| 2260008 | Joseph Lane | United States | Maine | Bangor | 0 | 0 | 0 | 0 | Prince | |
| 1002286 | Brad Goodwin | United States | Ohio | Bangor | 0 | 0 | 0 | 0 | ||
| 7510011 | Nathan Chute | United States | Maine | Bangor | 0 | 0 | 0 | 0 | ||
| 2750010 | Daniel Decker II | United States | Michigan | Bangor | 0 | 0 | 0 | 0 | ||
| 7510017 | Chris Pierce | United States | Maine | Bangor | 0 | 0 | 0 | 0 | ||
| 2350003 | Veronica Tyson | United States | Michigan | Bangor | 0 | 0 | 0 | 0 | ||
| 7510004 | Kyle Sawyer | United States | Maine | Bangor | 0 | 0 | 0 | 0 | ||
| 7510020 | Jonathan Stowers | United States | Maine | Bangor | 0 | 0 | 0 | 0 | ||
| 7510027 | Kevin Luce | United States | Maine | Bangor | 0 | 0 | 0 | 0 | ||
| 1000334 | Daniel Decker | United States | Bangor | 0 | 0 | 0 | 0 | |||
