Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1 | 7740005 | Ram Buensalido | Philippines | CALABARZON | Calamba City | 317 | 0 | 14 | 0 | |
| 2 | 1001747 | Kleide Baker | Philippines | Calamba | 71 | 0 | 0 | 0 | ||
| 3 | 4810002 | Juan Paolo Humarang | Philippines | Calamba | 13 | 0 | 0 | 0 | ||
| 4 | 1001626 | Randee Curioso Jr. | Philippines | Calamba | 11 | 0 | 0 | 0 | ||
| 5 | 1000311 | Carlo Humarang | Philippines | Calamba | 5 | 0 | 0 | 0 | ||
