Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1001881 | Ronald Vasconcelos | Brazil | Crato | 0 | 0 | 0 | 0 | |||
| 7302828 | Pedro Ricardo Souza Fernandes | Brazil | Ceará | Crato | 0 | 0 | 0 | 0 | ||
| 7301410 | Thiago Pinheiro Gomes e Albuquerque | Brazil | Ceará | Crato | 0 | 0 | 0 | 0 | ||
| 7304091 | Francisco Diógenes de Alcantara Ribeiro | Brazil | Ceará | Crato | 0 | 0 | 0 | 0 | ||
| 7309764 | Joana D'arc Duarte | Brazil | Ceará | Crato | 0 | 0 | 0 | 0 | ||
| 7303792 | Marcelo Alves Monteiro | Brazil | Ceará | Crato | 0 | 0 | 0 | 0 | ||
| 7306666 | Giordano Bruno de Lacerda Marques | Brazil | Ceará | Crato | 0 | 0 | 0 | 0 | ||
| 7302209 | Murilo de Oliveira Peixoto Neto | Brazil | Ceará | Crato | 0 | 0 | 0 | 0 | ||
| 7301309 | António Ydalécio Queiroz Gomes Júnior | Brazil | Ceará | Crato | 0 | 0 | 0 | 0 | ||
| 7300102 | Katia Maria | Brazil | Ceará | Crato | 0 | 0 | 0 | 0 | ||
