Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1002284 | Melanie Clark | United States | Washington | Everett | 0 | 0 | 0 | 0 | ||
| 7420024 | Michael Edge | United States | Washington | Everett | 0 | 0 | 0 | 0 | ||
| 7420003 | William Shepherd | United States | Washington | Everett | 0 | 0 | 0 | 0 | ||
| 7420005 | Carter Childress | United States | Washington | Everett | 0 | 0 | 0 | 0 | ||
| 7420004 | Rich Fair | United States | Washington | Everett | 0 | 0 | 0 | 0 | ||
| 1002259 | Tim Thorp | United States | Washington | Everett | 0 | 0 | 0 | 0 | ||
| 7420006 | Grayson Wells | United States | Washington | Everett | 0 | 0 | 0 | 0 | ||
| 7420001 | John Hunton | United States | Washington | Everett | 0 | 0 | 0 | 0 | ||
| 1001273 | Matt Buchanan | United States | Washington | Everett | 0 | 0 | 0 | 0 | ||
