Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1002220 | Chris Herr | United States | Virginia | Fairfax | 0 | 0 | 0 | 0 | ||
| 2530021 | Brian Shoemaker | United States | Virginia | Fairfax | 0 | 0 | 0 | 0 | ||
| 1005258 | Terry Ford | United States | Fairfax | 0 | 0 | 0 | 0 | |||
| 1002066 | Michael D. Murphy | United States | Virginia | Fairfax | 0 | 0 | 0 | 0 | ||
