Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 7120013 | Paul Romanoski | United States | Ohio | Findlay | 0 | 0 | 0 | 0 | ||
| 7120001 | Thaddeus Heightshoe | United States | Ohio | Findlay | 0 | 0 | 0 | 0 | ||
| 7120008 | Michael Squire | United States | Ohio | Findlay | 0 | 0 | 0 | 0 | ||
| 7120006 | Edwin Dunn | United States | Ohio | Findlay | 0 | 0 | 0 | 0 | ||
| 7120004 | Joshua J. Kresser | United States | Ohio | Findlay | 0 | 0 | 0 | 0 | ||
| 7120011 | David Copelan | United States | Ohio | Findlay | 0 | 0 | 0 | 0 | ||
| 7120014 | Jacob Amstutz | United States | Ohio | Findlay | 0 | 0 | 0 | 0 | ||
| 7120009 | Joshua Reamer | United States | Ohio | Findlay | 0 | 0 | 0 | 0 | ||
| 7120002 | Scott Ludwig | United States | Ohio | Findlay | 0 | 0 | 0 | 0 | ||
| 7120007 | Joey Pruett | United States | Ohio | Findlay | 0 | 0 | 0 | 0 | ||
| 7120005 | Daniel Joyce | United States | Ohio | Findlay | 0 | 0 | 0 | 0 | ||
| 7120010 | John Dippelhofer | United States | Ohio | Findlay | 0 | 0 | 0 | 0 | ||
