Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 5140005 | Jean-Michel Cornet | Belgium | Brabant Wallon | Jodoigne | 0 | 0 | 0 | 0 | ||
| 5140003 | Jonathan Cartwright | Belgium | Brabant Wallon | Jodoigne | 0 | 0 | 0 | 0 | ||
| 3450050 | Manuel Lenoir | Belgium | Jodoigne | 0 | 0 | 0 | 0 | |||
| 5140001 | Marlène Bouvard | Belgium | Brabant Wallon | Jodoigne | 0 | 0 | 0 | 0 | ||
| 3980014 | Martin Moes | Belgium | Jodoigne | 0 | 0 | 0 | 0 | |||
| 5140010 | Michel De Jonge | Belgium | Jodoigne | 0 | 0 | 0 | 0 | |||
| 6650001 | Gauthier Legrand | Belgium | Jodoigne | 0 | 0 | 0 | 0 | |||
| 1004101 | Manuel Lenoir | Belgium | Brabant Wallon | Jodoigne | 0 | 0 | 0 | 0 | ||
| 5140004 | Nicolas Van Hees | Belgium | Brabant Wallon | Jodoigne | 0 | 0 | 0 | 0 | ||
| 5140002 | Serge Bouvard | Belgium | Brabant Wallon | Jodoigne | 0 | 0 | 0 | 0 | ||
| 3450030 | Charles-Hubert Herfurth | Belgium | Jodoigne | 0 | 0 | 0 | 0 | |||
| 5140000 | Maxime Catoul | Belgium | Brabant Wallon | Jodoigne | 0 | 0 | 0 | 0 | ||
											
						