Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1005815 | Samuel Smalley | United States | Florida | Miami | 0 | 0 | 0 | 0 | ||
| 1001528 | Todd Perez | United States | Florida | Miami | 0 | 0 | 0 | 0 | ||
| 1006001 | Javier Unzaga | United States | Florida | Miami | 0 | 0 | 0 | 0 | ||
| 1002705 | Jesse Bazelais | United States | Florida | Miami | 0 | 0 | 0 | 0 | ||
| 1004083 | Cesar Monteagudo | United States | Florida | Miami | 0 | 0 | 0 | 0 | ||
| 1001212 | David Schmitt | United States | Florida | Miami | 0 | 0 | 0 | 0 | ||
| 3640000 | Ashley B. | United States | Florida | Miami | 0 | 0 | 0 | 0 | Prince | |
| 3640001 | Rick Nassar | United States | Florida | Miami | 0 | 0 | 0 | 0 | ||
| 3640002 | Brandon Calvet | United States | Florida | Miami | 0 | 0 | 0 | 0 | ||
| 3640003 | Nigel Ward | United States | Florida | Miami | 0 | 0 | 0 | 0 | ||
| 3640004 | Paul Plog | United States | Florida | Miami | 0 | 0 | 0 | 0 | ||
| 3640005 | Chris Cody | United States | Florida | Miami | 0 | 0 | 0 | 0 | ||
| 3640010 | Carlos Gonzalez | United States | Florida | Miami | 0 | 0 | 0 | 0 | ||
| 3640011 | Erick Moreno | United States | Florida | Miami | 0 | 0 | 0 | 0 | ||
											
						