Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 4310004 | Warrick GLazebrook | Australia | Rockhampton | 0 | 0 | 0 | 0 | |||
| 4091000 | Adrian Slade | Australia | Rockhampton | 0 | 0 | 0 | 0 | |||
| 1003001 | Glen Robinson | Australia | Rockhampton | 0 | 0 | 0 | 0 | |||
| 1003039 | Noel Somerfield | Australia | Rockhampton | 0 | 0 | 0 | 0 | |||
| 4310006 | Toni Langley | Australia | Queensland | Rockhampton | 0 | 0 | 0 | 0 | ||
| 1003003 | Harley Radel | Australia | Rockhampton | 0 | 0 | 0 | 0 | |||
| 1003042 | Danielle | Australia | Rockhampton | 0 | 0 | 0 | 0 | |||
| 4310000 | Jason Bailey | Australia | Rockhampton | 0 | 0 | 0 | 0 | |||
| 1003037 | David Slater | Australia | Rockhampton | 0 | 0 | 0 | 0 | |||
| 1003038 | Alex Smith | Australia | Rockhampton | 0 | 0 | 0 | 0 | |||
| 1003126 | Chris OSullivan | Australia | Rockhampton | 0 | 0 | 0 | 0 | |||
| 4310001 | Damien Hogan | Australia | Rockhampton | 0 | 0 | 0 | 0 | |||
| 4310003 | Peter Hoffmann | Australia | Rockhampton | 0 | 0 | 0 | 0 | |||
| 4310005 | Damien Somerfield | Australia | Rockhampton | 0 | 0 | 0 | 0 | |||
											
						