Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1 | 8390012 | José Manuel Villalta | Spain | Catalunya | Sant Boi de Llobregat | 33 | 0 | 0 | 0 | |
| 2 | 3010099 | Miguel Ángel Ramos | Spain | Catalunya | Sant Boi de Llobregat | 11 | 0 | 0 | 0 | |
| 2 | 3010034 | Ricard Díaz Vicario | Spain | Catalunya | Sant Boi de Llobregat | 11 | 0 | 0 | 0 | |
| 1007006 | Gerard Saborit | Spain | Catalunya | Sant Boi de Llobregat | 0 | 0 | 0 | 0 | ||
| 1940001 | Sergi Miralles | Spain | Catalunya | Sant Boi de Llobregat | 0 | 0 | 0 | 0 | ||
| 8390011 | David Giménez | Spain | Catalunya | Sant Boi de Llobregat | 0 | 0 | 0 | 0 | ||
| 1002974 | Daniel Guzmán | Spain | Catalunya | Sant Boi de Llobregat | 0 | 0 | 0 | 0 | ||
| 8390010 | Sergio Ortega | Spain | Catalunya | Sant Boi de Llobregat | 0 | 0 | 0 | 0 | ||
| 2540004 | Francesc Boixader | Spain | Catalunya | Sant Boi de Llobregat | 0 | 0 | 0 | 0 | ||
| 5970000 | Xavier Sánchez | Spain | Catalunya | Sant Boi de Llobregat | 0 | 0 | 0 | 0 | ||
| 8390016 | David Arenas | Spain | Catalunya | Sant Boi de Llobregat | 0 | 0 | 0 | 0 | ||
| 1007005 | Genís Prats | Spain | Catalunya | Sant Boi de Llobregat | 0 | 0 | 0 | 0 | ||
