Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1 | 4550004 | Alejandro Nava Ramírez | Mexico | México | Toluca de Lerdo | 33 | 0 | 0 | 0 | Prince |
| 2 | 7400021 | José Cabellero | Mexico | Toluca | 7 | 0 | 0 | 0 | ||
| 4550001 | Luis Daniel Arevalo Alvarez | Mexico | Toluca | 0 | 0 | 0 | 0 | |||
| 1003856 | Manuel Adolfo Aguilar Andrade | Mexico | México | Toluca | 0 | 0 | 0 | 0 | ||
| 1004008 | Cristian | Mexico | México | Toluca | 0 | 0 | 0 | 0 | ||
| 1003377 | Fernando Mendoza | Mexico | México | Toluca De Lerdo | 0 | 0 | 0 | 0 | ||
| 4550007 | Dr. SIMI | Mexico | Toluca | 0 | 0 | 0 | 0 | |||
| 4550005 | Óscar Nares | Mexico | México | Toluca | 0 | 0 | 0 | 0 | ||
| 4550011 | Francisco Rique | Mexico | México | Toluca | 0 | 0 | 0 | 0 | ||
| 4550012 | José Luis Mejía | Mexico | México | Toluca | 0 | 0 | 0 | 0 | ||
| 4550015 | Gio DM | Mexico | México | Toluca | 0 | 0 | 0 | 0 | ||
| 4550017 | Andrés Cristerna | Mexico | México | Toluca | 0 | 0 | 0 | 0 | ||
| 4550014 | Jorge Velázquez Navarro | Mexico | México | Toluca | 0 | 0 | 0 | 0 | ||
| 4550013 | Marco AHR | Mexico | México | Toluca | 0 | 0 | 0 | 0 | ||
