Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1 | 3382224 | Michael Holmström | Sweden | Uppsala län | Uppsala | 861 | 435 | 0 | 0 | Prince |
| 1002554 | Jykklo MacGurk | Sweden | Uppsala län | Uppsala | 0 | 0 | 0 | 0 | ||
| 1002553 | Daniel Widgren | Sweden | Uppsala län | Uppsala | 0 | 0 | 0 | 0 | ||
| 1005556 | Fredrik Lyngfalk | Sweden | Uppsala län | Uppsala | 0 | 0 | 0 | 0 | ||
| 1002561 | Andreas Isaksson | Sweden | Uppsala län | Uppsala | 0 | 0 | 0 | 0 | ||
| 1002555 | John Jansson | Sweden | Uppsala län | Uppsala | 0 | 0 | 0 | 0 | ||
| 1004174 | Dan Lindstrom | Sweden | Uppsala län | Uppsala | 0 | 0 | 0 | 0 | ||
| 1000813 | Robert Steneholm | Sweden | Uppsala län | Uppsala | 0 | 0 | 0 | 0 | ||
| 1000858 | Carl Cedergren | Sweden | Uppsala län | Uppsala | 0 | 0 | 0 | 0 | ||
| 8090027 | Andreas Raland | Sweden | Uppsala län | Uppsala | 0 | 0 | 0 | 0 | ||
| 1750011 | Emma Eriksson | Sweden | Uppsala län | Uppsala | 0 | 0 | 0 | 0 | ||
| 1750012 | Andreas Bragd | Sweden | Uppsala län | Uppsala | 0 | 0 | 0 | 0 | ||
| 8090043 | Piotr Krasowski | Sweden | Uppsala län | Uppsala | 0 | 0 | 0 | 0 | ||
