Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 2391001 | Geoffrey DeWan | United States | Illinois | Urbana | 0 | 0 | 0 | 0 | ||
| 1000450 | John Wrightson | United States | Illinois | Urbana | 0 | 0 | 0 | 0 | ||
| 2391014 | Carl Evans | United States | Illinois | Urbana | 0 | 0 | 0 | 0 | ||
| 2391006 | Kevin Maxson | United States | Illinois | Urbana | 0 | 0 | 0 | 0 | ||
