Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1 | 1004027 | Taka'aki AYUKATA | Japan | Tôkyô | Tokyo | 115 | 0 | 0 | 0 | Prince |
| 8320003 | Kosuke KAMIYA | Japan | Tôkyô | Tokyo | 0 | 0 | 0 | 0 | ||
| 8330001 | Raúl Bou Lorente | Japan | Tôkyô | Shinagawa | 0 | 0 | 0 | 0 | NC Prince | |
| 8330002 | Jesús Ferrer Donaire | Japan | Tôkyô | Shinagawa | 0 | 0 | 0 | 0 | ||
| 8330003 | Leonardo Carrascosa Puerttas | Japan | Tôkyô | Shinagawa | 0 | 0 | 0 | 0 | ||
