Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1 | 3140101 | Parth Patel | Liverpool | 177 | 9 | 0 | 0 | |||
| 2 | 4660501 | Christian Mix | Homewood, Illinois | 130 | 0 | 0 | 0 | |||
| 3 | 4140003 | Thomas Jorgensen | Pittsburgh | 82 | 0 | 0 | 0 | |||
| 4 | 7302470 | Daniel Issacoulian | Poway | 53 | 0 | 0 | 0 | |||
| 5 | 8450041 | Jonathan Johnson | Albany, New York | 34 | 0 | 0 | 0 | |||
| 6 | 7380025 | John F. Malec | Albany, New York | 32 | 0 | 0 | 0 | |||
| 7 | 1005259 | Scott King | Pittsburgh | 10 | 0 | 0 | 0 | |||
| 8 | 7110015 | Randall Ribera | San Diego | 5 | 0 | 0 | 0 | |||
| 8 | 2980033 | William Seith | Albany, New York | 5 | 0 | 0 | 0 | |||
| 8 | 6520013 | Edward R Kercado | Albany, New York | 5 | 0 | 0 | 0 | |||
| 1003915 | Cryniba N/A | Spokane | 0 | 0 | 0 | 0 | ||||
