Mellandagsturnering
| 
					 
 | 
| Organizer | N/A (3380062) | 
|---|---|
| Venue | 
Brickebacken Granrisvägen 11 70235, Örebro, Örebro län, Sweden | 
| Rounds | 3 + Final | 
| Time Limit | 2h | 
| Proxies are allowed | |
| Fee | 50kr | 
| Phone | 0705658782 | 
| Website | https://fb.me/e/40gl1lT3n | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Erik Wallgren | 1 | 5.5 | 132 | 2.5 | 151 | 
| 2 | Jonas Ståhle | 2 | 8.5 | 174 | 0.0 | 88 | 
| 2 | Michael Holmström | 2 | 6.0 | 120 | 0.0 | 78 | 
| 2 | Alexander Båskman | 1 | 5.0 | 142 | 1.5 | 72 | 
| 2 | Patrik Spjut | 1 | 4.5 | 108 | 0.0 | 64 | 
| 6 | Janne Sjöblom | 1 | 4.0 | 102 | 0.0 | 29 | 
| 7 | Daniel Hofmann | 1 | 3.0 | 112 | 0.0 | 25 | 
| 8 | Johnas Johansson | 0 | 4.0 | 120 | 0.0 | 21 | 
| 9 | Aleksi Kivilahti | 0 | 2.0 | 120 | 0.0 | 13 | 
| 10 | Linda Ros | 0 | 1.5 | 96 | 0.0 | 11 | 
| 11 | Jonas Strandberg | 0 | 1.0 | 104 | 0.0 | 9 | 
| 12 | Martin Holm | 0 | 1.0 | 94 | 0.0 | 9 | 
| 12 | Helena Löf | 0 | 1.0 | 94 | 0.0 | 9 | 
| 14 | Pontus Ros | 0 | 1.0 | 90 | 0.0 | 9 | 
| 15 | Noora Hirvonen | 0 | 0.0 | 74 | 0.0 | 5 | 
| 16 | Christer Svanström | 0 | 0.0 | 64 | 0.0 | 5 | 
| 17 | Tim Karlsson | 0 | 0.0 | 54 | 0.0 | 5 | 
 
											 
						
