Noora Hirvonen (#3530105)

Country Finland
State Länsi-Suomen lääni
City Turku
Constructed Rating 421 (Ranked 260)
Online Constructed Rating 0
Limited Rating 0
Online Limited Rating 0
Prince ID# 353
E-Mail

Participated Events

Event Type Date Pos. GW VP TP Final Rating
Warzone Hunting Ground Stockholm 2024 Standard Constructed 2024-07-07 10 0 1.5 84 0.0 11
Hypecon 2024 Standard Constructed 2024-06-08 1 1 3.0 78 1.5 102
5th Elder Library Standard Constructed 2024-06-02 7 0 1.5 72 0.0 11
Regeneration Stockholm 2024 Standard Constructed 2024-05-11 9 1 2.5 114 0.0 23
Liga Portuguesa - A Ressaca Standard Constructed 2024-03-10 19 0 1.0 66 0.0 9
Grand Prix Iberia 2024 Grand Prix 2024-03-09 58 0 0.5 72 0.0 7
Fantasy World Standard Constructed 2024-01-20 1 1 4.5 132 1.5 130
Swedish National Championship 2023 National Championship 2023-11-25 23 0 1.5 78 0.0 11
Finnish Nationals 2023 National Championship 2023-11-04 19 0 2.0 102 0.0 13
Redemption Event (EC-2023 Bcn) Standard Constructed 2023-10-15 31 1 3.5 138 0.0 27
VtES European Championship Day 1 Continental Championship 2023-10-14 236 0 0.0 72 0.0 5
Ropecon 2023 VTES tournament Standard Constructed 2023-07-29 17 1 3.5 126 0.0 27
Ropecon Warm-up Standard Constructed 2023-07-28 2 2 4.5 120 0.5 86
Praxis Seizure Hämeenlinna: Anathema Standard Constructed 2023-06-17 7 0 2.0 96 0.0 13
Dive into Madness Standard Constructed 2023-06-04 11 0 1.0 88 0.0 9
Bobby Lemon Bedlam Standard Constructed 2023-05-21 11 0 0.0 82 0.0 5
Grand Prix Liverpool 2023 National Championship 2023-05-20 18 0 1.0 90 0.0 9
Fee Stake: Jyväskylä Standard Constructed 2023-04-29 1 2 7.5 156 2.0 152
6th Great Symposium Standard Constructed 2023-03-25 11 0 0.0 64 0.0 5
Garou Rim: Ritual Challenge Standard Constructed 2023-03-04 2 1 5.5 162 0.0 60
Fee Stake: Turku - Arms of Abyss Standard Constructed 2023-02-18 2 1 5.0 126 1.0 81
Anarch Salon-2 Standard Constructed 2023-01-14 7 0 2.5 102 0.0 15
Garou Rim: The Hunt Club Standard Constructed 2022-12-28 8 0 1.5 96 0.0 11
Swedish National Championship 2022 National Championship 2022-11-26 12 1 3.5 114 0.0 27
UK 2022 National Championships National Championship 2022-11-12 19 0 0.0 64 0.0 5
Finnish Nationals 2022 National Championship 2022-11-05 24 0 2.0 108 0.0 13
12th Hiekkaharju Nightmare Standard Constructed 2022-10-08 13 0 1.5 114 0.0 11
Fee Stake: Kerava 2 Standard Constructed 2022-09-10 DQ 0 2.5 120 0.0 15
Tampere Law: Retribution Standard Constructed 2022-08-27 14 0 1.0 84 0.0 9
EC2022 Day Two Continental Championship 2022-07-31 36 0 1.0 102 0.0 9
EC2022 Day One Continental Championship 2022-07-30 18 1 5.0 90 0.0 33
Week of Nightmares Helsinki 2022 Wednesday Standard Constructed 2022-07-27 10 0 0.0 52 0.0 5
Garou Rim: The Slaughterhouse Standard Constructed 2022-07-16 2 1 4.5 138 0.5 69
VTES Grand Prix - Malmö 2022 Grand Prix 2022-07-02 13 1 3.0 96 0.0 25
European Grand Prix Hyvinkää, Finland Grand Prix 2022-06-11 1 1 4.0 144 1.5 167
Shell Break Espoo Standard Constructed 2022-04-17 6 0 2.5 84 0.0 15
5th Great Symposium Standard Constructed 2021-12-19 2 1 5.0 108 1.5 66
Campeonato Nacional 2021 (Alicante) National Championship 2021-11-27 50 0 2.5 120 0.0 15
Finnish Nationals 2021 National Championship 2021-11-20 11 1 4.5 114 0.0 31
Fee Stake: Kerava Standard Constructed 2021-10-16 1 1 5.0 126 2.5 145
Loving Agony Standard Constructed 2021-09-25 13 0 0.0 36 0.0 5
4th Elder Library War Standard Constructed 2020-07-04 2 1 3.0 78 2.0 66
Ahrimane Protectorate I: Rat's Warning Standard Constructed 2020-02-01 12 0 0.5 88 0.0 7
Swedish championship in Vampire: the Eternal Struggle 2019! National Championship 2019-09-07 9 1 4.5 138 0.0 31
Journey to Stockholm: Love Boat II Standard Constructed 2019-09-06 2 1 4.5 120 0.0 58
EC 2019 - Day 2 Continental Championship 2019-08-18 41 0 1.0 84 0.0 9
EC 2019 - Day 1 Continental Championship 2019-08-17 43 1 2.5 108 0.0 23
EC 2019 - Last Chance Qualifier Standard Constructed 2019-08-16 61 0 0.0 66 0.0 5
Finnish Grand Prix (Ropecon 2019) Continental Qualifier 2019-07-27 31 0 1.5 96 0.0 11
10th Hiekkaharju Nightmare Standard Constructed 2019-05-11 23 0 0.0 36 0.0 5
Zillah's Tears II - The Return Standard Constructed 2019-01-20 11 0 1.5 108 0.0 11
Finnish National Championship 2018 National Championship 2018-11-10 8 1 3.0 108 0.0 25
Polish International Championship National Championship 2018-08-26 11 1 6.0 138 0.0 37
EC 2018 DAY I Continental Championship 2018-08-25 79 0 2.0 96 0.0 13
LCQ with 5 to go! Continental Qualifier 2018-08-24 69 0 1.0 102 0.0 9
Finnish Grand Prix (Ropecon 2018) Continental Qualifier 2018-07-28 33 0 1.5 96 0.0 11
Riihimäki Anarch Salon Standard Constructed 2018-07-07 13 0 0.0 42 0.0 5
Finnish Nationals 2017 National Championship 2017-09-23 2 1 4.5 120 0.0 79
4th Töölö Grand Ball Standard Constructed 2017-08-26 2 1 2.0 84 0.5 50
European Championships Day 2 Continental Championship 2017-05-14 2 1 6.0 126 0.5 121
European Championships Day 1 Continental Championship 2017-05-13 6 2 8.0 144 0.0 53
2nd Töölö Grand Ball Standard Constructed 2017-02-11 7 0 2.0 84 0.0 13
EC day 1 2016 - Genoa Continental Championship 2016-11-12 80 0 0.0 72 0.0 5
Finnish National VTES Championship 2016 National Championship 2016-10-15 21 0 0.5 78 0.0 7
Swedish Nationals 2016 National Championship 2016-10-08 15 0 1.5 116 0.0 11
Finnish ECQ 2016: Ropecon Continental Qualifier 2016-07-29 2 2 5.5 144 0.0 97
2nd Elder Library War Standard Constructed 2016-07-17 12 0 0.5 48 0.0 7
1st Hiekkaharju Nightmare Standard Constructed 2016-04-03 9 0 1.0 112 0.0 9
EC 2015 Day I Continental Championship 2015-08-29 82 0 0.0 72 0.0 5
EC 2015 LCQ Continental Qualifier 2015-08-28 2 1 7.0 162 1.0 110
Finnish 20015 Nationals National Championship 2015-08-22 6 1 4.0 132 0.0 29
Finnish ECQ 2015: Ropecon Continental Qualifier 2015-05-15 8 1 4.5 144 0.0 31
Hungarian Grand Prix 2015 Standard Constructed 2015-03-22 WD 0 0.5 36 0.0 7
Hungarian ECQ EC Qualifier 2015 (Hungarian Grand Prix 2015 Day 2) Continental Qualifier 2015-03-21 46 0 0.5 84 0.0 7
Justicar Retribution XXXV: I Want You So Hard Standard Constructed 2015-01-25 2 1 3.0 116 0.0 50
European Championship Day 2 Continental Championship 2014-10-05 25 0 1.5 102 0.0 11
European Championship Day 1 Continental Championship 2014-10-04 38 0 3.5 150 0.0 19
Last Chance Qualifier Continental Qualifier 2014-10-03 62 0 1.0 102 0.0 9
Ropecon 2014 Finnish ECQ Continental Qualifier 2014-07-25 23 0 2.5 126 0.0 15
Swedish ECQ 2014 Continental Qualifier 2014-04-19 19 0 0.5 82 0.0 7
EC 2013: FCQ Continental Qualifier 2013-10-06 7 2 6.0 156 0.0 45
EC 2013: LCQ Continental Qualifier 2013-10-04 32 0 3.0 126 0.0 17
Justicar Retribution XVIII: Hard Without Tenderness Standard Constructed 2013-08-25 17 0 1.0 90 0.0 9
Ropecon 2013 Finnish ECQ Continental Qualifier 2013-07-26 52 0 1.0 90 0.0 9
Justicar Retribution XVII: Leave the Best Behind Standard Constructed 2013-07-14 11 0 2.0 94 0.0 13

Organized Events

Event Type Country State City Venue Date Participants
Fantasy World Standard Constructed Sweden 2024-01-20 14
Dive into Madness Standard Constructed Finland Itä-Suomen lääni Joensuu Fantasiapelit Joensuu 2023-06-04 13
Fee Stake: Turku - Arms of Abyss Standard Constructed Finland Länsi-Suomen lääni Turku Gillesgården 2023-02-18 28
Praxis Seizure:Turku LIV Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2010-12-05 13
Praxis Seizure:Turku LIII Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2010-10-10 17
Praxis Seizure:Turku LII Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2010-07-29 19
Battlelines: Turku Storyline Finland Länsi-Suomen lääni Turku Turku-sali 2010-04-25 0
Conklaavi 2010 Mini-Qualifier Finland Länsi-Suomen lääni Turku Turku-sali 2010-03-28 19
Praxis Seizure: Turku LI Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2010-02-28 15
Heirs to the Blood: Turku Launch Event Finland Länsi-Suomen lääni Turku Turku-sali 2010-02-14 0
Eden's Legacy: Turku Storyline Finland Länsi-Suomen lääni Turku Turku-sali 2009-11-08 0
Praxis Seizure: Turku L Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2009-10-18 17
Praxis Seizure: Turku XLIX Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2009-09-06 15
Praxis Seizure:Turku XLVIII Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2009-07-26 15
Conklaavi 2009 (Mini qualifier, Turku) Mini-Qualifier Finland Turku T-talo 2009-05-09 13
Rise of the Imperator - Storyline: Turku Storyline Finland Länsi-Suomen lääni Turku Turku-sali 2009-05-03 0
Praxis Seizure:Turku XLVII Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2009-03-08 20
Praxis Seizure:Turku XLVI Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2009-01-25 19
Praxis Seizure:Turku XLV Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2008-11-30 0
Anarchs & Alastors:Turku (3-5/5) Storyline Finland Länsi-Suomen lääni Turku Turku-sali 2008-11-02 0
Anarchs & Alastors:Turku (1-2/5) Storyline Finland Länsi-Suomen lääni Turku Turku-sali 2008-10-19 0
Praxis Seizure:Turku XLIV Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2008-09-07 19
Praxis Seizure:Turku XLIII (Mini Qualifier) Mini-Qualifier Finland Länsi-Suomen lääni Turku Turku-sali 2008-07-27 24
Twilight rebellion, Turku Launch Event Finland Länsi-Suomen lääni Turku Turku-sali 2008-05-31 10
Conlaavi 2008 Standard Constructed Finland Turku Kulttuuritehdas Manilla 2008-05-03 16
Kirjasto pelaa II Standard Constructed Finland Turku Turun pääkirjasto 2008-03-30 8
Praxis Seizure:Turku XLII Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2008-03-16 22
Praxis Seizure:Turku XLI Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2008-02-10 17
Praxis Seizure:Turku XL Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2007-12-16 13
Kirjasto pelaa Standard Constructed Finland Turku Turun pääkirjasto 2007-12-08 7
Praxis Seizure:Turku XXXIX Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2007-11-04 11
Praxis Seizure:Turku XXXVIII Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2007-10-07 13
Lords of the Night, Turku Launch Event Finland Länsi-Suomen lääni Turku Turku-sali 2007-09-30 0
Meanwhile in Kerttu Standard Constructed Finland Turku Kortteliravintola Kerttu 2007-09-25 7
Praxis Seizure:Turku XXXVII Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2007-08-26 15
Praxis Seizure:Turku XXXVI - Mini Qualifier Mini-Qualifier Finland Länsi-Suomen lääni Turku Turku-sali 2007-07-29 15
Praxis Seizure:Turku XXXV Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2007-06-17 12
ECQ Finland / Conklaavi 2007 Continental Qualifier Finland S-Osis/Assarin Ullakko 2007-05-26 56
Praxis Seizure: Turku XXXIV Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2007-05-06 11
Sword of Caine - Turku Launch Event Finland Länsi-Suomen lääni Turku Turku-sali 2007-03-24 0
Millenium Cultist (Re-play) Unsanctioned Tournament Finland Länsi-Suomen lääni Turku Turku-sali 2007-03-11 0
Praxis Seizure: Turku XXXIII Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2007-02-11 18
Praxis Seizure:Turku XLI Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2007-02-10 0
Praxis Seizure: Turku XXXII Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2006-12-17 12
Millenium Cultist storyline:Turku Storyline Finland Länsi-Suomen lääni Turku Turku-sali 2006-12-03 0
Praxis Seizure:Turku XXXI Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2006-11-05 18
Praxis Seizure:Turku XXX Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2006-09-23 13
V:tes 3rd ed. (Turku) Launch Event Finland Länsi-Suomen lääni Turku Turku-sali 2006-09-02 0
Praxis Seizure:Turku XXIX Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2006-06-04 26
Conklaavi 2007 National Qualifier Finland Turku S-Osis 2006-05-26 0
Praxis Seizure:Turku XXVIII Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2006-05-07 12
Turku: Nights of Reckoning Launch Event Finland Turku Nuorisokeskus Palatsi 2006-04-09 0
Turku, Finland - Conklaavi 2006 Standard Constructed Finland Turku Conklaavi 2004 2006-04-08 28
Praxis Seizure:Turku XXVII Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2006-03-26 14
Imported VTES Event Unsanctioned Tournament Finland Länsi-Suomen lääni Turku Turku-sali 2005-12-04 0
PS Turku XXI Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2005-11-20 10
Imported VTES Event Launch Event Finland Länsi-Suomen lääni Turku Turku-sali 2005-11-12 0
Imported VTES Event Storyline Finland Länsi-Suomen lääni Turku Turku-sali 2005-10-23 0
Imported VTES Event Unsanctioned Tournament Finland Länsi-Suomen lääni Turku Turku-sali 2005-09-25 0
Imported VTES Event Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2005-08-20 22
Imported VTES Event Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2005-06-19 13
Imported VTES Event Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2005-05-14 18
Imported VTES Event Standard Constructed Finland Turku Conklaavi´05 Nuorisokeskus Palatsi 2005-04-23 23
Imported VTES Event Standard Constructed Finland Turku Viking Isabella 2005-03-20 9
Imported VTES Event Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2005-01-21 27
Imported VTES Event Limited Finland Turku Turun Fantasiapelit 2004-12-07 5
Imported VTES Event Limited Finland Turku Lohikäärmeen Luola 2004-11-02 5
Imported VTES Event Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2004-10-23 14
Imported VTES Event Limited Finland Turku Lohikäärmeen Luola (Turku) 2004-10-05 4
Imported VTES Event Limited Finland Turku Lohikäärmeen Luola 2004-09-07 10
Imported VTES Event Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2004-08-28 14
Imported VTES Event Standard Constructed Finland Turku Lohikäärmeen Luola 2004-07-18 21
Imported VTES Event Limited Finland Turku Lohikäärmeen Luola 2004-05-27 12
Imported VTES Event Standard Constructed Finland Turku Conklaavi 2004 2004-04-17 18
Imported VTES Event Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2004-03-27 0
Imported VTES Event Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2004-01-17 0