Raymond Mäkeläinen (#3530001)

Country Finland
State Länsi-Suomen lääni
City Turku
Constructed Rating 0
Online Constructed Rating 0
Limited Rating 0
Online Limited Rating 0

Participated Events

Event Type Date Pos. GW VP TP Final Rating
Finnish Grand Prix (Ropecon 2018) Continental Qualifier 2018-07-28 47 0 0.0 54 0.0 5
Finnish ECQ 2016: Ropecon Continental Qualifier 2016-07-29 41 0 0.0 54 0.0 5
Finnish ECQ 2015: Ropecon Continental Qualifier 2015-05-15 34 0 1.0 88 0.0 9
Ropecon 2014 Finnish ECQ Continental Qualifier 2014-07-25 43 0 0.0 84 0.0 5
Ropecon 2013 Finnish ECQ Continental Qualifier 2013-07-26 70 0 0.0 54 0.0 5
Ropecon 2012 Finnish ECQ National Qualifier 2012-07-27 23 1 3.0 102 0.0 25
Finnish ECQ Ropecon Continental Qualifier 2011-07-29 14 1 5.0 132 0.0 33
Praxis Seizure:Turku LIV Standard Constructed 2010-12-05 6 1 3.0 0 0.0 25
PS 53 2nd Group Standard Constructed 2010-10-10 6 1 3.0 0 0.0 25
Praxis Seizure:Turku LII Standard Constructed 2010-07-29 6 0 0.5 0 0.0 7
Ropecon 2010 Finnish ECQ Continental Qualifier 2010-07-23 61 0 1.0 0 0.0 9
Conklaavi 2010 Mini-Qualifier 2010-03-28 2 1 4.0 0 0.0 64
Praxis Seizure: Turku LI Standard Constructed 2010-02-28 6 0 0.5 0 0.0 7
Praxis Seizure: Turku L Standard Constructed 2009-10-18 6 0 0.0 0 0.0 5
Ropecon 2009 Tournament (and Finnish ECQ) Continental Qualifier 2009-07-31 6 0 1.0 0 0.0 9
Praxis Seizure:Turku XLVIII Standard Constructed 2009-07-26 6 1 2.5 0 0.0 23
Conklaavi 2009 (Mini qualifier, Turku) Mini-Qualifier 2009-05-09 6 0 0.0 0 0.0 5
Praxis Seizure:Turku XLVII Standard Constructed 2009-03-08 2 1 5.0 0 0.0 69
Praxis Seizure:Turku XLVI Standard Constructed 2009-01-25 6 1 3.0 0 0.0 25
Praxis Seizure:Turku XLIV Standard Constructed 2008-09-07 6 0 1.5 0 0.0 11
Ropecon 2008 Tournament (and NQ) National Qualifier 2008-08-08 6 0 0.0 0 0.0 5
Praxis Seizure:Turku XLIII (Mini Qualifier) Mini-Qualifier 2008-07-27 6 0 0.5 0 0.0 7
Twilight rebellion, Turku Launch Event 2008-05-31 2 1 3.0 0 0.0 46
Conlaavi 2008 Standard Constructed 2008-05-03 6 0 3.0 0 0.0 17
Kirjasto pelaa II Standard Constructed 2008-03-30 6 0 0.0 0 0.0 5
Praxis Seizure:Turku XLII Standard Constructed 2008-03-16 6 0 0.0 0 0.0 5
Praxis Seizure:Turku XLI Standard Constructed 2008-02-10 6 0 3.0 0 0.0 17
Praxis Seizure:Turku XL Standard Constructed 2007-12-16 2 1 4.0 0 0.0 56
Praxis Seizure:Turku XXXIX Standard Constructed 2007-11-04 6 0 1.5 0 0.0 11
Praxis Seizure:Turku XXXVIII Standard Constructed 2007-10-07 2 1 3.0 0 0.0 52
Meanwhile in Kerttu Standard Constructed 2007-09-25 2 1 3.0 0 0.0 38
Praxis Seizure:Turku XXXVII Standard Constructed 2007-08-26 6 0 0.0 0 0.0 5
Ropecon 2007 Tournament Standard Constructed 2007-08-10 6 1 4.0 0 0.0 29
Praxis Seizure:Turku XXXVI - Mini Qualifier Mini-Qualifier 2007-07-29 6 0 1.5 0 0.0 11
EC mini-qualifier Helsinki Mini-Qualifier 2007-07-07 2 1 2.0 0 0.0 48
Praxis Seizure:Turku XXXV Standard Constructed 2007-06-17 6 0 0.0 0 0.0 5
Praxis Seizure: Turku XXXIV Standard Constructed 2007-05-06 6 0 0.0 0 0.0 5
Praxis Seizure: Turku XXXIII Standard Constructed 2007-02-11 6 0 0.0 0 0.0 5
Command of the Harpies II Standard Constructed 2007-01-21 6 1 4.0 0 0.0 29
Praxis Seizure: Turku XXXII Standard Constructed 2006-12-17 6 0 0.0 0 0.0 5
Praxis Seizure:Turku XXXI Standard Constructed 2006-11-05 2 1 5.5 0 0.0 69
Praxis Seizure:Turku XXX Standard Constructed 2006-09-23 6 1 3.0 0 0.0 25
Ropecon 2006 Tournament Continental Qualifier 2006-08-11 6 0 0.0 0 0.0 5
Praxis Seizure:Turku XXIX Standard Constructed 2006-06-04 6 0 1.0 0 0.0 9
Praxis Seizure:Turku XXVIII Standard Constructed 2006-05-07 6 0 0.0 0 0.0 5
Turku, Finland - Conklaavi 2006 Standard Constructed 2006-04-08 6 0 1.0 0 0.0 9
Praxis Seizure:Turku XXVII Standard Constructed 2006-03-26 90 3 11.0 0 0.0 73
Praxis Seizure:Turku XXVI Standard Constructed 2006-01-29 1 3 13.0 0 0.0 179
PS Turku XXI Standard Constructed 2005-11-20 6 0 0.5 0 0.0 7
Imported VTES Event Standard Constructed 2005-08-20 6 0 1.5 0 0.0 11
Imported VTES Event Standard Constructed 2005-07-22 6 1 5.0 0 0.0 33
Imported VTES Event Standard Constructed 2005-06-19 2 2 7.0 0 0.0 76
Imported VTES Event Standard Constructed 2005-05-14 6 0 2.0 0 0.0 13
Imported VTES Event Standard Constructed 2005-04-23 6 0 2.0 0 0.0 13
Imported VTES Event Standard Constructed 2005-03-20 6 0 0.0 0 0.0 5
Imported VTES Event Standard Constructed 2005-01-21 2 2 5.0 0 0.0 84
Imported VTES Event Limited 2004-12-07 2 0 1.5 0 0.0 17
Imported VTES Event Limited 2004-11-02 2 0 0.0 0 0.0 11
Imported VTES Event Standard Constructed 2004-10-23 6 0 3.0 0 0.0 17
Imported VTES Event Limited 2004-10-05 2 0 0.0 0 0.0 6
Imported VTES Event Limited 2004-09-07 2 0 2.0 0 0.0 34
Imported VTES Event Standard Constructed 2004-08-28 6 0 3.0 0 0.0 17
Imported VTES Event Standard Constructed 2004-07-23 6 1 5.0 0 0.0 33
Imported VTES Event Standard Constructed 2004-07-18 2 2 6.0 0 0.0 82
Imported VTES Event Limited 2004-05-27 6 0 0.0 0 0.0 5
Imported VTES Event Continental Qualifier 2004-05-08 6 1 4.0 0 0.0 29
Imported VTES Event Standard Constructed 2004-04-17 2 0 4.0 0 0.0 55
6 0 1.0 0 0.0 0

Organized Events

Event Type Country State City Venue Date Participants
Praxis Seizure: Turku LXI Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2013-02-03 0
Praxis Seizure: Turku LX Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2012-11-25 0
Praxis Seizure: Turku LIX Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2011-11-27 0
Praxis Seizure: Turku LVIII Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2011-10-16 0
Finnish Championships, Turku National Championship Finland Länsi-Suomen lääni Turku Turku-sali 2011-05-22 43
Praxis Seizure: Turku LVII Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2011-05-15 0
Praxis Seizure:Turku XXVI Standard Constructed Finland Länsi-Suomen lääni Turku Turku-sali 2006-01-29 15