| Event | 
			Type | 
			Date | 
			Pos. | 
			GW | 
			VP | 
			TP | 
			Final | 
			Rating | 
		
		
			| Oceania Continental Championship Melbourne 2025 | 
			Continental Championship | 
			2025-10-25 | 
			2 | 
			1 | 
			6.0 | 
			132 | 
			0.0 | 
			113 | 
		
		
			| NSW State Titles | 
			Standard Constructed | 
			2025-09-13 | 
			2 | 
			0 | 
			1.0 | 
			94 | 
			0.0 | 
			25 | 
		
		
			| ANZ Grand Prix & NZ Nationals | 
			National Championship | 
			2025-08-30 | 
			9 | 
			0 | 
			1.5 | 
			102 | 
			0.0 | 
			11 | 
		
		
			| Queensland State Championship 2025 | 
			Standard Constructed | 
			2025-06-22 | 
			14 | 
			0 | 
			0.0 | 
			80 | 
			0.0 | 
			5 | 
		
		
			| Oceania Grand Prix Brisbane 2025 | 
			Standard Constructed | 
			2025-06-21 | 
			12 | 
			0 | 
			2.0 | 
			106 | 
			0.0 | 
			13 | 
		
		
			| Sydney Grand Prix 2025 | 
			Standard Constructed | 
			2025-05-18 | 
			7 | 
			0 | 
			3.5 | 
			120 | 
			0.0 | 
			19 | 
		
		
			| Grand Prix - Western Australia | 
			Grand Prix | 
			2025-04-12 | 
			8 | 
			0 | 
			2.0 | 
			120 | 
			0.0 | 
			13 | 
		
		
			| Melbourne Grand Prix 2025 | 
			Grand Prix | 
			2025-03-01 | 
			6 | 
			1 | 
			4.5 | 
			138 | 
			0.0 | 
			31 | 
		
		
			| Australian New Zealand 2024 VTES Continental Championship | 
			Continental Championship | 
			2024-10-26 | 
			20 | 
			0 | 
			3.0 | 
			120 | 
			0.0 | 
			17 | 
		
		
			| Queensland State Championship 2024 | 
			Standard Constructed | 
			2024-09-07 | 
			16 | 
			0 | 
			0.0 | 
			42 | 
			0.0 | 
			5 | 
		
		
			| State of Origin | 
			Standard Constructed | 
			2019-06-22 | 
			2 | 
			1 | 
			5.0 | 
			126 | 
			0.0 | 
			54 | 
		
		
			| 2018 QLD Championships | 
			Standard Constructed | 
			2018-08-04 | 
			2 | 
			0 | 
			3.5 | 
			138 | 
			0.0 | 
			35 | 
		
		
			| Australasian Continental Championship 2017 | 
			Continental Championship | 
			2017-10-01 | 
			16 | 
			0 | 
			2.0 | 
			90 | 
			0.0 | 
			13 | 
		
		
			| Queensland 2017 VTES State Championship | 
			Standard Constructed | 
			2017-05-06 | 
			10 | 
			0 | 
			0.0 | 
			74 | 
			0.0 | 
			5 | 
		
		
			| QLD Championships | 
			Standard Constructed | 
			2016-08-06 | 
			9 | 
			0 | 
			0.0 | 
			58 | 
			0.0 | 
			5 | 
		
		
			| Last Chance Qualifier, Australia | 
			Continental Qualifier | 
			2015-10-03 | 
			10 | 
			0 | 
			1.0 | 
			94 | 
			0.0 | 
			9 | 
		
		
			| Sydney qualifier | 
			Continental Qualifier | 
			2015-06-21 | 
			1 | 
			1 | 
			4.0 | 
			108 | 
			5.0 | 
			105 | 
		
		
			| 2015 Townsville Qualifier | 
			Continental Qualifier | 
			2015-06-06 | 
			2 | 
			1 | 
			4.5 | 
			120 | 
			0.0 | 
			52 | 
		
		
			| Australian Continental Championship 2014 | 
			Continental Championship | 
			2014-10-05 | 
			2 | 
			2 | 
			6.5 | 
			138 | 
			1.0 | 
			114 | 
		
		
			| Last Chance Qualifier, Australia, 2014 | 
			Continental Qualifier | 
			2014-10-04 | 
			8 | 
			0 | 
			2.0 | 
			114 | 
			0.0 | 
			13 | 
		
		
			| The Vics, 2014 | 
			Continental Qualifier | 
			2014-07-05 | 
			8 | 
			0 | 
			0.5 | 
			84 | 
			0.0 | 
			7 | 
		
		
			| Brisbane 2014 Continental Qualifier | 
			Continental Qualifier | 
			2014-04-25 | 
			8 | 
			0 | 
			1.0 | 
			94 | 
			0.0 | 
			9 | 
		
		
			| AUSNZ Championship 2013 | 
			Continental Championship | 
			2013-10-06 | 
			14 | 
			0 | 
			0.5 | 
			72 | 
			0.0 | 
			7 | 
		
		
			| Sydney (city) qualifier | 
			Continental Qualifier | 
			2013-07-14 | 
			6 | 
			0 | 
			0.0 | 
			18 | 
			0.0 | 
			5 | 
		
		
			| Townsville Qualifier | 
			Continental Qualifier | 
			2013-05-11 | 
			2 | 
			0 | 
			1.5 | 
			72 | 
			1.0 | 
			31 | 
		
		
			| The Australian VTES Opens 2013 | 
			Continental Qualifier | 
			2013-04-20 | 
			10 | 
			0 | 
			1.5 | 
			94 | 
			0.0 | 
			11 | 
		
		
			| Brisbane 2013 Continental Qualifier | 
			Continental Qualifier | 
			2013-03-23 | 
			9 | 
			0 | 
			1.0 | 
			78 | 
			0.0 | 
			9 | 
		
		
			| VTES Super Happy Funslide Weekend: Day One | 
			Standard Constructed | 
			2010-08-21 | 
			2 | 
			2 | 
			8.0 | 
			0 | 
			0.0 | 
			88 | 
		
		
			| Victorian Qualifier (for Australian Championship 2010) | 
			Continental Qualifier | 
			2010-05-22 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| Sydney Qualifier | 
			Continental Qualifier | 
			2010-05-02 | 
			2 | 
			2 | 
			5.0 | 
			0 | 
			0.0 | 
			75 | 
		
		
			| Continental Qualifier | 
			Continental Qualifier | 
			2010-04-03 | 
			2 | 
			1 | 
			3.5 | 
			0 | 
			0.0 | 
			55 | 
		
		
			| Martinelli's Ring | 
			Standard Constructed | 
			2009-08-08 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Wounds of the Night's Sword | 
			Standard Constructed | 
			2009-08-02 | 
			1 | 
			2 | 
			5.5 | 
			0 | 
			0.0 | 
			131 | 
		
		
			| CQ Qualifier | 
			Continental Qualifier | 
			2009-05-10 | 
			2 | 
			1 | 
			3.0 | 
			0 | 
			0.0 | 
			31 | 
		
		
			| Victorian State Qualifier | 
			Standard Constructed | 
			2009-04-18 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| St Valentine's Day Massacre | 
			Standard Constructed | 
			2009-02-14 | 
			2 | 
			0 | 
			1.5 | 
			0 | 
			0.0 | 
			27 | 
		
		
			| Australian Continental Championship | 
			Continental Championship | 
			2008-10-19 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Australian LCQ | 
			Continental Qualifier | 
			2008-10-18 | 
			2 | 
			2 | 
			8.5 | 
			0 | 
			0.0 | 
			85 | 
		
		
			| Conniver | 
			Standard Constructed | 
			2008-09-06 | 
			2 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			25 | 
		
		
			| Sydney Qualifier | 
			Continental Qualifier | 
			2008-07-27 | 
			2 | 
			2 | 
			7.0 | 
			0 | 
			0.0 | 
			91 | 
		
		
			| SE Queensland continental Qualifier | 
			Continental Qualifier | 
			2008-07-05 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| High Ground | 
			Standard Constructed | 
			2008-05-10 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Haqim's Law: Leadership | 
			Standard Constructed | 
			2008-02-23 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Australian Championship | 
			Continental Championship | 
			2007-09-30 | 
			6 | 
			0 | 
			1.5 | 
			0 | 
			0.0 | 
			11 | 
		
		
			| Venenation | 
			Standard Constructed | 
			2007-08-18 | 
			2 | 
			1 | 
			5.0 | 
			0 | 
			0.0 | 
			49 | 
		
		
			| Tasmanian State Qualifier | 
			Continental Qualifier | 
			2007-07-21 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Stutter-Step | 
			Standard Constructed | 
			2007-07-14 | 
			2 | 
			0 | 
			3.0 | 
			0 | 
			0.0 | 
			38 | 
		
		
			| Central QLD Qualifier | 
			Continental Qualifier | 
			2007-06-10 | 
			2 | 
			0 | 
			4.0 | 
			0 | 
			0.0 | 
			40 | 
		
		
			| South East Queensland Continental Qualifier | 
			Continental Qualifier | 
			2007-05-12 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Fast Hands | 
			Standard Constructed | 
			2007-04-07 | 
			1 | 
			2 | 
			8.0 | 
			0 | 
			0.0 | 
			117 | 
		
		
			| Australian National Championship | 
			Continental Championship | 
			2006-10-01 | 
			6 | 
			0 | 
			3.5 | 
			0 | 
			0.0 | 
			19 | 
		
		
			| Australian National Last Minute Qualifier | 
			Continental Qualifier | 
			2006-09-30 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Queensland CQ | 
			Continental Qualifier | 
			2006-06-11 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| South East Queensland Qualifier | 
			Continental Qualifier | 
			2006-04-29 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 |