Event Calendar
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1 | 1931000 | Dieric Farias | Brazil | Ceará | Ipu | 143 | 0 | 0 | 0 | |
| 2 | 7301305 | Moises Paiva | Brazil | Ceará | Ipu | 81 | 0 | 0 | 0 | |
| 3 | 7300069 | Lucas Gabriel | Brazil | Ceará | Ipu | 62 | 0 | 0 | 0 | |
| 4 | 7301202 | David Rocha | Brazil | Ceará | Ipu | 57 | 0 | 0 | 0 | |
| 5 | 7300071 | Wellington Pinto | Brazil | Ceará | Ipu | 32 | 0 | 0 | 0 | |
| 6 | 1000131 | Caio Maia | Brazil | Ceará | Ipú | 11 | 0 | 0 | 0 | |
| 7 | 7140009 | Antonio Militão Lima Filho | Brazil | Ceará | Ipú | 10 | 0 | 0 | 0 | Prince |
| 8 | 1000133 | Levi Oliveira | Brazil | Ceará | Ipú | 9 | 0 | 0 | 0 | |
| 9 | 7300070 | James Alves | Brazil | Ceará | Ipu | 7 | 0 | 0 | 0 | |
| 10 | 1000136 | Léo Paz | Brazil | Ceará | Ipú | 5 | 0 | 0 | 0 | |
| 7300100 | Pedro Martins | Brazil | Ceará | Ipu | 0 | 0 | 0 | 0 | ||
| 7140001 | Rodrigo Martins | Brazil | Ceará | Ipu | 0 | 14 | 0 | 0 | ||
