Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 1880069 MIkey Ferguson United Kingdom Liverpool Liverpool 647 0 0 0
2 8230000 Paul Jones United Kingdom Liverpool Liverpool 387 0 0 0 Prince
3 3810007 Antonio Cobo Cuenca United Kingdom Bedford Bedford 344 0 0 0 Prince
4 8180022 Hugh Angseesing United Kingdom Nottingham Nottingham 308 0 95 0
5 8230009 James Freimuller United Kingdom Norfolk Norwich 289 0 0 0 NC Prince
6 9950001 Mark Hammond United Kingdom Leeds Leeds 269 0 0 0 Prince
7 1005526 Matthew Boon United Kingdom London 255 0 0 0
8 1880001 Simmy Singh Rayat United Kingdom Leeds Leeds 232 0 0 0
9 9100001 Simon Celine United Kingdom Norfolk Norwich 219 0 0 0
10 3680058 Ivan Arenas United Kingdom London, City of London 216 0 0 0
11 1000075 Niki Sehmi United Kingdom London 210 0 0 0
12 1006557 David Sykes United Kingdom Leeds 191 0 0 0
13 8230690 Warren Clarke United Kingdom Liverpool Liverpool 184 0 0 0
14 8236969 Tommy Hayward United Kingdom Liverpool Liverpool 178 5 0 0
15 1886969 Michael Bennett United Kingdom Wirral Birkenhead 150 12 0 0
16 1886900 Luke Kay United Kingdom Leeds Leeds 149 0 0 0
17 3941981 Marcin Jankiewicz United Kingdom North Yorkshire Middlesbrough 138 0 0 0 Prince
18 8740007 Charl Lynch United Kingdom Coventry Coventry 128 0 0 0
19 1003152 Andrew Riley United Kingdom Milton Keynes 112 0 0 0
20 9100000 Owein Hennessy United Kingdom Norfolk Norwich 108 0 0 0
21 1880009 Vincent Keenaghan United Kingdom Leeds Leeds 91 0 0 0
22 9100007 Jackie Haden United Kingdom Leeds Leeds 89 0 0 0
23 3130001 Mike Nudd United Kingdom London, City of London 87 0 0 0 Prince
24 8231337 Luke Greensmith United Kingdom Liverpool Liverpool 83 0 0 0
25 8100007 Chris Grice United Kingdom Milton Keynes 77 0 0 0
26 8230003 Paul O'Connor United Kingdom St. Helens St Helens 69 0 0 0
27 7040009 Destiny Crutchley United Kingdom North Yorkshire Middlesbrough 68 0 0 0
28 9100004 Mark Roberts United Kingdom Norfolk Norwich 55 0 0 0
29 4580001 Adam Sargeant United Kingdom Newcastle upon Tyne Newcastle 49 0 0 0
30 8236900 Hannah Brown United Kingdom Liverpool Liverpool 43 0 0 0
31 9100005 Richard Fuller United Kingdom Norfolk Norwich 41 0 0 0
32 9100002 Helena Keeble United Kingdom Norfolk Norwich 34 0 0 0
33 8237243 Craig Rawe United Kingdom Liverpool Liverpool 32 0 0 0
34 3680061 Mike Pye United Kingdom Leicestershire Leicester 30 0 0 0
35 8100020 Mark Buxton United Kingdom Milton Keynes 29 0 0 0
36 6730003 Norbert Flasko United Kingdom Edinburgh, City of Edinburgh 25 0 0 0 Prince
36 7040008 Adam McConnell United Kingdom North Yorkshire Middlesbrough 25 0 0 0
38 8740002 Nathaniel Spence United Kingdom Bedford Bedford 23 0 0 0
39 1880012 Beth Powell United Kingdom Gloucestershire Gloucester 18 0 0 0
39 8740006 Danny Crussell United Kingdom Northamptonshire Northampton 18 0 0 0
41 8740004 Cristina Bravo Elvira United Kingdom Cambridgeshire Cambridge 17 0 0 0
42 1880008 Peter Beswick United Kingdom Leeds Leeds 16 0 0 0
43 8100016 Steve Nicholson United Kingdom Milton Keynes 13 0 0 0
44 1880010 Tom Gordon United Kingdom North Yorkshire York 11 0 0 0
44 9101000 Katrina Skerratt-Love United Kingdom Liverpool Liverpool 11 0 0 0
46 8100002 Matthew Sanderson United Kingdom Milton Keynes 9 0 0 0
46 3680051 David Munoz United Kingdom London 9 0 0 0
46 7040007 Wolvak Winter United Kingdom North Yorkshire Middlesbrough 9 0 0 0
46 1880013 Isaac Bayliss United Kingdom York York 9 0 0 0
46 8740011 Ian Russell United Kingdom Northamptonshire Kettering 9 0 0 0
51 8740005 Manuel Angel Moreno Guerrero United Kingdom Cambridgeshire Northstowe 7 0 0 0
52 8230010 Willem Forrest United Kingdom London, City of London 5 7 0 0
52 9100006 Daniel Goodrum United Kingdom Norfolk Norwich 5 0 0 0
52 9102000 Conor McCabe United Kingdom Leeds Leeds 5 0 0 0
52 9103000 Daniel Taylor United Kingdom Leeds Leeds 5 0 0 0
4950002 Will Pearson United Kingdom Reading 0 0 0 0
5420002 Nick Hurd United Kingdom Lincoln 0 0 0 0
1000465 Richard Clarke United Kingdom London 0 0 0 0
1003029 Pinky United Kingdom Bradford 0 0 0 0
1002140 Terry Franks United Kingdom Flint, Wales 0 0 0 0
9870009 Ross MacLeod United Kingdom Perth 0 0 0 0
3150009 Frank United Kingdom Royston 0 0 0 0
1003289 Geordie United Kingdom London 0 0 0 0
1001158 Aaron Gunstone United Kingdom Reading 0 0 0 0
3350027 Michael Marlow United Kingdom Leicester 0 0 0 0
3110022 James d United Kingdom Lincoln 0 0 0 0
1001755 Mark Childs United Kingdom London 0 0 0 0
8751119 Andy Quinn United Kingdom Leicester 0 0 0 0
1001646 James Wood United Kingdom Chesham 0 0 0 0
3430012 James Casey United Kingdom Reading 0 0 0 0
3590006 Andrea Civi Civiera United Kingdom Edinburgh 0 0 0 0
1002798 Nick de Berckem Dunn United Kingdom Newcastle-Upon-Tyne 0 0 0 0
4360007 Guy Wilson United Kingdom Driffield 0 0 0 0
2120049 Chris Booth United Kingdom Birmingham 0 0 0 0
8180026 George United Kingdom Cambridge 0 0 0 0
3131003 Jackie Eves United Kingdom London 0 0 0 0
3131010 Lawrence Miles United Kingdom London 0 0 0 0
3350010 Lamp United Kingdom Wolverhampton 0 0 0 0
1000595 John Barclay United Kingdom Glasgow City Glasgow 0 0 0 0 Prince
1006679 Jeffrey Leung United Kingdom Leatherhead 0 0 0 0
8180006 Ian Baker United Kingdom Cambridge 0 0 0 0
8180037 Andrew Murray United Kingdom Edinburgh 0 0 0 0
3680045 Pascal Ronghi United Kingdom Leicester 0 0 0 0
1005151 Jeremie Pichereau United Kingdom Swansea 0 0 0 0
3110012 Neil Chapman United Kingdom Lincoln 0 0 0 0
3350004 Cheris de Beer United Kingdom Watford 0 0 0 0
1003155 Glen Marshall United Kingdom Hull 0 0 0 0
8751112 Lee ODonovan United Kingdom Leicester 0 0 0 0
8751110 Justin Andrews United Kingdom Leicester 0 0 0 0
8752004 Matthew Cook United Kingdom Burton on Trent 0 0 0 0
8751117 Alex Vincent United Kingdom Milton Keynes 0 0 0 0
4580005 Hayley Murray United Kingdom Newcastle Upon-Tyne 0 0 0 0
3680046 Dave Humphries United Kingdom Milton Keynes 0 0 0 0
1003503 Robert Thompson United Kingdom Reading 0 0 0 0
1005135 Michelle Hurd United Kingdom Lincoln 0 0 0 0
4320001 Marcus United Kingdom Belfast 0 0 0 0
1004427 Nigel Tam United Kingdom Chelmsford 0 0 0 0
4370003 Steve George United Kingdom St. Neots 0 0 0 0
8100021 Andrew Burbidge United Kingdom Milton Keynes 0 0 0 0
3350020 Ian Turner United Kingdom Cambridge 0 0 0 0
... Limited to 100 matches ... Please be more specific ...