Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 8231123 James Salt United Kingdom Leeds Leeds 729 0 0 0
2 8230000 Paul Jones United Kingdom Liverpool Liverpool 527 0 0 0 NC Prince
3 8180022 Hugh Angseesing United Kingdom Nottingham Nottingham 448 0 0 0 Prince
4 8237243 Craig Rawe United Kingdom Liverpool Liverpool 334 0 0 0
5 3941981 Marcin Jankiewicz United Kingdom North Yorkshire Middlesbrough 308 0 101 0 Prince
6 8230690 Warren Clarke United Kingdom Liverpool Liverpool 277 0 0 0
7 9950001 Mark Hammond United Kingdom Leeds Leeds 253 0 0 0 Prince
8 4580001 Adam Sargeant United Kingdom Newcastle upon Tyne Newcastle 183 0 47 0
9 1880001 Simmy Singh Rayat United Kingdom Leeds Leeds 171 0 0 0
10 1006557 David Sykes United Kingdom Leeds 167 0 0 0
11 6730003 Norbert Flasko United Kingdom Edinburgh, City of Edinburgh 147 0 0 0 Prince
12 9956669 Sian Rudley United Kingdom Leeds Leeds 144 0 0 0
13 8230016 Katie Bain United Kingdom Sheffield Sheffield 137 0 0 0
14 1005526 Matthew Boon United Kingdom London 109 0 0 0
15 1880069 MIkey Ferguson United Kingdom Liverpool Liverpool 103 0 0 0
16 8230069 John David Clarke United Kingdom Liverpool Liverpool 87 0 0 0
17 1881337 Matt Banton United Kingdom Liverpool Liverpool 78 0 0 0
18 8180040 Finn Chisholm United Kingdom Edinburgh, City of Edinburgh 76 0 0 0
19 3130001 Mike Nudd United Kingdom London, City of London 74 0 0 0 Prince
20 1880003 Chris Robson United Kingdom Newcastle upon Tyne Newcastle 72 0 27 0 Prince
21 4580008 Aidan Cowen United Kingdom Newcastle upon Tyne Newcastle upon Tyne 62 0 33 0
22 8236900 Hannah Brown United Kingdom Liverpool Liverpool 60 0 0 0
23 3680061 Mike Pye United Kingdom Leicestershire Leicester 49 0 0 0
24 3680032 Edd Phipps United Kingdom Reading 43 0 0 0
25 8231337 Luke Greensmith United Kingdom Liverpool Liverpool 37 0 0 0
26 1005984 John Best United Kingdom Manchester Manchester 31 0 0 0 Prince
27 1006145 Thomas Thorp United Kingdom Shefield 28 0 0 0
28 9950002 Max Odgen United Kingdom Nottinghamshire Nottingham 27 0 0 0
29 8236969 Tommy Hayward United Kingdom Liverpool Liverpool 25 0 0 0
29 1880005 Paul Crow United Kingdom Newcastle upon Tyne Newcastle 25 0 0 0
31 8180039 Iain Ros MacKenzie United Kingdom Edinburgh, City of Edinburgh 22 0 0 0
32 1880002 Gary Coomber United Kingdom Lancashire Skelmersdale 16 0 0 0
33 1003315 George Newberry United Kingdom Sheffield Sheffield 14 0 0 0 Prince
34 1880009 Vincent Keenaghan United Kingdom Leeds Leeds 13 0 0 0
35 8230003 Paul O'Connor United Kingdom St. Helens St Helens 10 0 0 0
36 8020001 Lukasz Wasylow United Kingdom Edinburgh, City of Edinburgh 9 0 0 0
36 4580009 Pete Kitson United Kingdom Newcastle upon Tyne Newcastle upon Tyne 9 0 0 0
36 1880008 Peter Beswick United Kingdom Leeds Leeds 9 0 0 0
39 8230002 John Diamond United Kingdom St. Helens St Helens 5 0 0 0 Prince
39 7040002 David Fitzgerald United Kingdom North Yorkshire Middlesbrough 5 0 5 0
39 1880004 Russell Hunt United Kingdom Newcastle upon Tyne Newcastle 5 0 0 0
4950002 Will Pearson United Kingdom Reading 0 0 0 0
5420002 Nick Hurd United Kingdom Lincoln 0 0 0 0
1000465 Richard Clarke United Kingdom London 0 0 0 0
1003029 Pinky United Kingdom Bradford 0 0 0 0
1002140 Terry Franks United Kingdom Flint, Wales 0 0 0 0
9870009 Ross MacLeod United Kingdom Perth 0 0 0 0
3150009 Frank United Kingdom Royston 0 0 0 0
1003289 Geordie United Kingdom London 0 0 0 0
1001158 Aaron Gunstone United Kingdom Reading 0 0 0 0
3350027 Michael Marlow United Kingdom Leicester 0 0 0 0
3110022 James d United Kingdom Lincoln 0 0 0 0
1001755 Mark Childs United Kingdom London 0 0 0 0
8751119 Andy Quinn United Kingdom Leicester 0 0 0 0
1001646 James Wood United Kingdom Chesham 0 0 0 0
3430012 James Casey United Kingdom Reading 0 0 0 0
3590006 Andrea Civi Civiera United Kingdom Edinburgh 0 0 0 0
1002798 Nick de Berckem Dunn United Kingdom Newcastle-Upon-Tyne 0 0 0 0
4360007 Guy Wilson United Kingdom Driffield 0 0 0 0
2120049 Chris Booth United Kingdom Birmingham 0 0 0 0
8180026 George United Kingdom Cambridge 0 0 0 0
3131003 Jackie Eves United Kingdom London 0 0 0 0
3131010 Lawrence Miles United Kingdom London 0 0 0 0
3350010 Lamp United Kingdom Wolverhampton 0 0 0 0
1000595 John Barclay United Kingdom Glasgow City Glasgow 0 0 0 0 Prince
1006679 Jeffrey Leung United Kingdom Leatherhead 0 0 0 0
8180006 Ian Baker United Kingdom Cambridge 0 0 0 0
8180037 Andrew Murray United Kingdom Edinburgh 0 0 0 0
3680045 Pascal Ronghi United Kingdom Leicester 0 0 0 0
1005151 Jeremie Pichereau United Kingdom Swansea 0 0 0 0
3110012 Neil Chapman United Kingdom Lincoln 0 0 0 0
3350004 Cheris de Beer United Kingdom Watford 0 0 0 0
1003155 Glen Marshall United Kingdom Hull 0 0 0 0
8751112 Lee ODonovan United Kingdom Leicester 0 0 0 0
8751110 Justin Andrews United Kingdom Leicester 0 0 0 0
8752004 Matthew Cook United Kingdom Burton on Trent 0 0 0 0
8751117 Alex Vincent United Kingdom Milton Keynes 0 0 0 0
4580005 Hayley Murray United Kingdom Newcastle Upon-Tyne 0 0 0 0
3680046 Dave Humphries United Kingdom Milton Keynes 0 0 0 0
1003503 Robert Thompson United Kingdom Reading 0 0 0 0
1005135 Michelle Hurd United Kingdom Lincoln 0 0 0 0
4320001 Marcus United Kingdom Belfast 0 0 0 0
1004427 Nigel Tam United Kingdom Chelmsford 0 0 0 0
4370003 Steve George United Kingdom St. Neots 0 0 0 0
8100021 Andrew Burbidge United Kingdom Milton Keynes 0 0 0 0
3350020 Ian Turner United Kingdom Cambridge 0 0 0 0
3110001 Darren Douglas United Kingdom Gainsborough 0 0 0 0
3680037 Mike Wilson United Kingdom Portsmouth 0 0 0 0
2090000 Colin Johnston United Kingdom Inverness 0 0 0 0
8180003 Gareth Evans (Gaz) United Kingdom Cambridge 0 0 0 0
3350037 Dominic Adams United Kingdom Birmingham 0 0 0 0
1004005 Zillah Nephilim United Kingdom Reading 0 0 0 0
1003941 Paul Coffey United Kingdom St. Helens 0 0 0 0
3650006 Richard Pilot United Kingdom Trowbridge 0 0 0 0
3350009 Dan Roe United Kingdom Watford 0 0 0 0
8180015 Steve Till United Kingdom Cambridge 0 0 0 0
1000757 Sam Marsh United Kingdom Bath and North East Somerset Bath 0 0 0 0 Prince
8100007 Chris Grice United Kingdom Milton Keynes 0 0 0 0
1002172 Conner Hughes United Kingdom Bournemouth 0 0 0 0
3590001 Shavaun Frazier United Kingdom Edinburgh 0 0 0 0
... Limited to 100 matches ... Please be more specific ...