Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 1006557 David Sykes United Kingdom Leeds 201 0 0 0
2 1005526 Matthew Boon United Kingdom London 165 0 0 0
3 1000579 Barney Baker United Kingdom London 14 0 0 0
4 3131006 Martin Cubberley United Kingdom London 12 0 0 0
5 1006145 Thomas Thorp United Kingdom Shefield 10 0 0 0
3350004 Cheris de Beer United Kingdom Watford 0 0 0 0
3680037 Mike Wilson United Kingdom Portsmouth 0 0 0 0
1000561 John Hickman United Kingdom Reading 0 0 0 0
1004238 Paul Bryant United Kingdom Telford 0 0 0 0
3680031 Ric Craig United Kingdom Ealing 0 0 0 0
3680012 Paul Duckmanton United Kingdom Reading 0 0 0 0
8180012 Tony Buxey United Kingdom Cambridge 0 0 0 0
5420002 Nick Hurd United Kingdom Lincoln 0 0 0 0
4360007 Guy Wilson United Kingdom Driffield 0 0 0 0
8752004 Matthew Cook United Kingdom Burton on Trent 0 0 0 0
1004005 Zillah Nephilim United Kingdom Reading 0 0 0 0
8570001 Alex McElhinney United Kingdom Glasgow 0 0 0 0
3360002 Michael McClellan United Kingdom Wessex 0 0 0 0
3110016 Christopher Griffiths United Kingdom Lincoln 0 0 0 0
1001647 Jo Gentle United Kingdom Watford 0 0 0 0
9870009 Ross MacLeod United Kingdom Perth 0 0 0 0
3131010 Lawrence Miles United Kingdom London 0 0 0 0
1003503 Robert Thompson United Kingdom Reading 0 0 0 0
8180015 Steve Till United Kingdom Cambridge 0 0 0 0
8180038 Nick Dobson United Kingdom Swansea 0 0 0 0
1000429 Aaron Sinfield United Kingdom St Albans 0 0 0 0
5420003 Stewart Leonard United Kingdom Lincoln 0 0 0 0
8180025 Martin Klimes United Kingdom Peterborough 0 0 0 0
3350027 Michael Marlow United Kingdom Leicester 0 0 0 0
8180037 Andrew Murray United Kingdom Edinburgh 0 0 0 0
4370003 Steve George United Kingdom St. Neots 0 0 0 0
3350030 Rafe Ball United Kingdom Staines 0 0 0 0
1003152 Andrew Riley United Kingdom Milton Keynes 0 0 0 0
8180014 Alexander Cairns United Kingdom Cambridge 0 0 0 0
8751107 Racheet Dave United Kingdom Leicester 0 0 0 0
1004496 Carolyn Colwell United Kingdom Portsmouth 0 0 0 0
1001646 James Wood United Kingdom Chesham 0 0 0 0
1001633 Paul Reid Bowen United Kingdom Westbury 0 0 0 0
3350031 Ross Howard United Kingdom London 0 0 0 0
3160006 Tim Holland United Kingdom Reading 0 0 0 0
1001598 Simon Mellor United Kingdom Manchester 0 0 0 0
3680054 Artur Lybacki United Kingdom Nottingham 0 0 0 0
8180020 Lucy Fletcher United Kingdom St. Neots 0 0 0 0
3350029 Gary Nicholson United Kingdom Leicester 0 0 0 0
8180030 Jason Walter United Kingdom Huntingdon 0 0 0 0
3710006 Mat Worsfold United Kingdom Portsmouth 0 0 0 0
1000062 Andrew Bond United Kingdom High Wycombe 0 0 0 0
1000582 Alex Eales United Kingdom London 0 0 0 0
3680018 Matt Keymer United Kingdom Reading 0 0 0 0
1003286 Matt Lyons United Kingdom Southampton 0 0 0 0
3350038 Justin Grace United Kingdom Birmingham 0 0 0 0
8100019 Jason Stainton United Kingdom Milton Keynes 0 0 0 0
1000064 Andy Smith United Kingdom Bath 0 0 0 0
1001472 Tammy Morton United Kingdom Stirling 0 0 0 0
1000581 John Keech United Kingdom London 0 0 0 0
3350052 David Corson - Knowles United Kingdom Reading 0 0 0 0
3680014 Iain Cook United Kingdom Reading 0 0 0 0
8752005 Hayden Leach United Kingdom Leicester 0 0 0 0
9870000 Jamie Robertson United Kingdom Perth 0 0 0 0
1001167 Nikos Kyriacou United Kingdom London 0 0 0 0
3350017 Anthony Lown United Kingdom London 0 0 0 0
3650007 Kieran Carder United Kingdom Cheltenham 0 0 0 0
1000075 Niki Sehmi United Kingdom London 0 0 0 0
8752002 Christos Sideras United Kingdom Nottingham 0 0 0 0
4320002 Nicholas Young United Kingdom Belfast 0 0 0 0
8100015 Geoffrey Hardy United Kingdom Buckinghamshire 0 0 0 0
1000971 Dave Telford United Kingdom London 0 0 0 0
1004255 Pritam Gungah United Kingdom Oxford 0 0 0 0
8100003 Wes Williams United Kingdom Milton Keynes 0 0 0 0
8100016 Steve Nicholson United Kingdom Milton Keynes 0 0 0 0
1001374 Colin Goodman United Kingdom St. Neots 0 0 0 0
1000580 James Wilson United Kingdom London 0 0 0 0
3110019 United Kingdom Lincoln 0 0 0 0
8751114 Sandy Wilson United Kingdom Leicester 0 0 0 0
1001010 Michael Bennett United Kingdom High Wycombe 0 0 0 0
1000072 Mark Baxter United Kingdom Portsmouth 0 0 0 0
3360003 Joe Dempsey United Kingdom Portsmouth 0 0 0 0
3160001 James Coupe United Kingdom Birmingham 0 0 0 0
1006415 Emi Slater United Kingdom Washington 0 0 0 0
1003533 Joseph Mottram United Kingdom Leeds 0 0 0 0
3680050 Dan Baines United Kingdom Halifax 0 0 0 0
3680019 Ben Rhodes United Kingdom Cambridge 0 0 0 0
1001153 Alexander Nicholas-Robinson United Kingdom Weybridge 0 0 0 0
3131014 Adam Glynn United Kingdom London 0 0 0 0
1000068 Garry Scarlett United Kingdom Portsmouth 0 0 0 0
1001265 Cristo_Paul United Kingdom Leeds 0 0 0 0
8180011 Simon Duddy United Kingdom Ely 0 0 0 0
8100018 Chris Murdoch United Kingdom Milton Keynes 0 0 0 0
1000080 Robert Shread United Kingdom London 0 0 0 0
8100020 Mark Buxton United Kingdom Milton Keynes 0 0 0 0
9870012 Frazer Miller United Kingdom Perth 0 0 0 0
3680043 Richard Rye United Kingdom Manchester 0 0 0 0
4360010 Nick Livsey United Kingdom Bradford 0 0 0 0
3350025 Alice Coggins United Kingdom Milton Keynes 0 0 0 0
3130120 Michael Hall United Kingdom London 0 0 0 0
8230007 Tony Randall United Kingdom Liverpool 0 0 0 0
1002047 Duncan Campbell United Kingdom Dundee 0 0 0 0
1000071 Jon Cooper United Kingdom Southampton 0 0 0 0
3360001 James McClellan United Kingdom Portsmouth 0 0 0 0
8100011 Dan Banks United Kingdom Milton Keynes 0 0 0 0
... Limited to 100 matches ... Please be more specific ...