Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 1004027 Taka'aki AYUKATA Japan Tôkyô Tokyo 115 0 0 0 Prince
2 1003787 Hidetoshi Hayakawa Japan Tokyo 97 0 0 0
3 4240001 Dai Haraguchi Japan Saitama 56 0 0 0
4 4240011 Luke Johnston Japan Saitama Warabi City 33 0 0 0
5 8320001 Kohei Nomura Japan Ôsaka Osaka 32 0 0 0
6 1003783 Kazuyuki Okuda Japan Saitama Saitama 31 0 0 0 Prince
5240003 Kunimasa FUKUI Japan Osaka 0 0 0 0
4240005 Masatsugu Yazawa Japan Tokyo 0 0 0 0
1003917 Min Japan Tokyo 0 0 0 0
1003969 Satoshi IIDA Japan Tokyo 0 0 0 0
4240007 Tomo Waka Japan Kanagawa 0 0 0 0
1005081 Galen Kountz Japan Misawa 0 0 0 0
5240001 Tukasa Yaturugi Japan Iga 0 0 0 0
1003914 Piroki Japan Anjo 0 0 0 0
5240005 Chappy NISHIOKA Japan Tokushima 0 0 0 0
4240003 Koichi Uchida Japan Yokohama 0 0 0 0
4240008 Iseku Tsubono Japan Tokyo 0 0 0 0
1006067 Khael Kendall Japan Osaka 0 0 0 0
1003961 Hiroki Shimizu Japan Anjo 0 0 0 0
4240010 Takeo Hiraki Japan Tokyo 0 0 0 0
4240004 Hayato Kimura Japan Tokyo 0 0 0 0
5240004 Tomohisa NAKA Japan Tokushima 0 0 0 0
1003955 Nishimaki Shinichirou Japan Tokyo 0 0 0 0
1004086 Sawako Ootsu Japan Sendai 0 0 0 0
1002973 Hctor Eduardo Salceda Morato Japan Saitama 0 0 0 0
4240006 Eiichi Gunji Japan Tokyo 0 0 0 0
5240002 Kazunori MIYAMOTO Japan Osaka 0 0 0 0
1004391 MIZ Japan Nishinomiya 0 0 0 0
4240002 Ryu Gen Japan Saitama 0 0 0 0
4240009 Jurou Takahashi Japan Tokyo 0 0 0 0
8320002 Yu Nishida Japan Ôsaka Osaka 0 0 0 0
8320003 Kosuke KAMIYA Japan Tôkyô Tokyo 0 0 0 0
8330001 Raúl Bou Lorente Japan Tôkyô Shinagawa 0 0 0 0 NC Prince
8330002 Jesús Ferrer Donaire Japan Tôkyô Shinagawa 0 0 0 0
8330003 Leonardo Carrascosa Puerttas Japan Tôkyô Shinagawa 0 0 0 0
8330004 Francisco Conde Japan Kanagawa Yokohama 0 0 0 0