Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 2120044 Mark Loughman United States Ohio Newark 792 0 0 0 NC Prince
2 2660020 Brad Cashdollar United States Ohio Newark 679 0 0 0
3 1000317 Jay Kristoff United States Ohio Columbus 549 0 0 0 Prince
4 5920001 Alex Romano United States Ohio Newark 465 0 0 0
5 2660402 Jamie Coombs United States Ohio Newark 253 0 0 0
6 2660400 Mariya Hyryk United States Ohio Heath 223 0 0 0
7 2130055 James Messer United States Ohio Columbus 214 0 0 0
8 6590010 Brian Joseph United States Ohio Zanesville 186 0 0 0
9 1003103 Matt Piatek United States Ohio Columbus 173 0 0 0
10 2660015 David Paul Bowles United States Ohio Cleveland 168 0 0 0
11 2660030 Kurt Kopp United States Ohio Newark 142 0 0 0
12 2660304 Matt Coombs United States Ohio Newark 118 0 0 0
13 8600001 Corey Porter United States Ohio Newark 107 0 0 0
14 2860998 Jeffrey Sutton Polly United States Ohio Westerville 74 0 0 0
15 2861000 Mike Monosky United States Ohio Westerville 71 0 0 0
16 2660411 John Walls United States Ohio Newark 68 0 0 0
17 2660407 Casey Patterson United States Ohio Newark 58 0 0 0
18 2660410 Jesse Porter United States Ohio Newark 36 0 0 0
19 2970003 Abbey Halblaub United States Ohio Newark 28 0 0 0
20 2660303 Dylan Johnson United States Ohio Newark 16 0 0 0
21 2130071 Craig Hartman United States Ohio Newark 14 0 0 0
22 2130016 Timothy Bowen United States Ohio Columbus 13 0 0 0
23 2130006 Corey Brindley United States Ohio Fairfield 11 0 0 0 Prince
23 2130052 Bob Joseph United States Ohio Westerville 11 0 0 0 Prince
23 2130069 William Harp United States Ohio Columbus 11 0 0 0
26 2130039 Stephanie Turner United States Ohio Cleveland 10 0 0 0
26 6590011 Doug Shepherd United States Ohio Newark 10 0 0 0
28 2660027 Jeremy Thompson United States Ohio Heath 9 0 0 0
28 2860010 Sean Kern United States Ohio Wilkins Corners 9 0 0 0 Prince
28 2660232 Terry Woodyard United States Ohio Newark 9 0 0 0
31 8600000 Tyler Waldren United States Ohio Newark 5 0 0 0
31 6590000 Michael Lincoln United States Ohio Columbus 5 0 0 0
31 2660004 Randy Charles United States Ohio Newark 5 0 0 0
31 2050074 Michael Beebee-Mosher United States Ohio Columbus 5 0 0 0
2660029 Clinton Smith United States Ohio Newark 0 0 0 0
1004512 Robert Woodruff United States Ohio Origins 05 0 0 0 0
7120004 Joshua J. Kresser United States Ohio Findlay 0 0 0 0
1005458 Brian Anson United States Ohio Bowling Green 0 0 0 0
2130017 Alexander James United States Ohio Columbus 0 0 0 0
2660003 Wilson Pennell United States Ohio Newark 0 0 0 0
2130025 Ishan Chaudhari United States Ohio Columbus 0 0 0 0
6590005 Sid Casino United States Ohio Westerville 0 0 0 0
2130000 Brian Larson United States Ohio Cleveland 0 0 0 0
2130078 Andrew United States Ohio Newark 0 0 0 0
2020036 Timmothy Smith United States Ohio Columbus 0 0 0 0
7110001 Aaron Imhoff United States Ohio Cincinnati 0 0 0 0
2881046 Greg McLaughlin United States Ohio Newark 0 0 0 0
2750024 Robert Hayward United States Ohio Willowick 0 0 0 0
2660213 Jacob Comer United States Ohio Newark 0 0 0 0
1002270 Chris Stitzlein United States Ohio Columbus 0 0 0 0
1006143 Jordan Pennington United States Ohio Springfield 0 0 0 0 Prince
2660260 Scott Spencer United States Ohio Newark 0 0 0 0
2130074 Brittany Boyd United States Ohio Newark 0 0 0 0
1001489 Eran Lucas United States Ohio Galloway 0 0 0 0
6590003 Nick Lozano United States Ohio Westerville 0 0 0 0
2130041 Joe Flynn United States Ohio Columbus 0 0 0 0
1006805 Christopher Chattin United States Ohio Grove City 0 0 0 0
1001248 Scott Davis United States Ohio Cincinnati 0 0 0 0
2130086 Jeremy Graves United States Ohio Columbus 0 0 0 0
2860995 Coman Luckydoo United States Ohio Newark 0 0 0 0
1003047 Mickey Guy United States Ohio Spring Valley 0 0 0 0
7120003 Eric Spietzer United States Ohio Cincinnati 0 0 0 0
1004515 Chris Dorsey United States Ohio Origins 05 0 0 0 0
2130048 Steve Still United States Ohio Columbus 0 0 0 0
2990000 Jes Clark United States Ohio Cumberland 0 0 0 0
1000514 Michael Liberatore United States Ohio BowlingGreen 0 0 0 0
1910001 Keith Cooley United States Ohio Columbus 0 0 0 0
7110007 Jeff Turner United States Ohio Cincinnati 0 0 0 0
2130003 Pete Sanovich United States Ohio Cleveland 0 0 0 0
2750006 Scott Hickey United States Ohio Loveland 0 0 0 0
1005275 Andrew Stockmaster United States Ohio Maumee 0 0 0 0
5920002 Joe Dumas United States Ohio Newark 0 0 0 0
2120046 Zachary J. Couch United States Ohio Columbus 0 0 0 0
7581002 Mary Miller United States Ohio Ashland 0 0 0 0
1002028 Jeremiah Holsinger United States Ohio Cincinnati 0 0 0 0
1004084 Doug Jambard-Sweet United States Ohio Toledo 0 0 0 0
2130001 Amy Thoma United States Ohio Dublin 0 0 0 0
1005500 Rodd Closson United States Ohio Granville 0 0 0 0 Prince
7120010 John Dippelhofer United States Ohio Findlay 0 0 0 0
2660231 Jon Cooperrider United States Ohio Newark 0 0 0 0
2080010 Andrew Coen United States Ohio Fairborn 0 0 0 0
2750009 David Wood United States Ohio Cincinnati 0 0 0 0
1005810 James Kemp United States Ohio Washington Ch 0 0 0 0
2130036 Stuart Lightfoot United States Ohio Columbus 0 0 0 0
7120007 Joey Pruett United States Ohio Findlay 0 0 0 0
2660019 Sonya Lethcoe United States Ohio Newark 0 0 0 0
1006412 Greg Garland United States Ohio Cincinnati 0 0 0 0
2660026 Chris Walters United States Ohio Hebron 0 0 0 0
1005166 Justin Power United States Ohio Toledo 0 0 0 0
7970010 Pat Combs United States Ohio Cleveland 0 0 0 0
1001490 Timothy Woods United States Ohio Columbus 0 0 0 0
2080007 Michaela Guy United States Ohio Spring Valley 0 0 0 0
1005039 Tom Cummings United States Ohio Elyria 0 0 0 0
2130073 Trevor Mathis United States Ohio Columbus 0 0 0 0
7120002 Scott Ludwig United States Ohio Findlay 0 0 0 0
2660023 Pete Thompson United States Ohio Newark 0 0 0 0
2660234 Adam Trembley United States Ohio Newark 0 0 0 0
2860100 Sean Kern United States Ohio Newark 0 0 0 0
2130049 Brandon Wiczen United States Ohio Columbus 0 0 0 0
7970012 Zach Crotts United States Ohio Strongsville 0 0 0 0
... Limited to 100 matches ... Please be more specific ...