Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 5040009 Kelly Schultz United States Colorado Denver 1383 0 0 0
2 1003455 Karl Schaefer United States Pennsylvania Pittsburgh 1344 13 0 0 Prince
3 2150015 Bill Troxel United States Pennsylvania Pittsburgh 1032 271 0 0
4 1001132 Darby Keeney United States Colorado Lyons 920 0 0 0 Prince
5 2810001 Norm Brown United States Louisiana Lafayette 828 0 0 0 Prince
6 5040011 Marshall Hogue United States Colorado Lakewood 810 0 0 0
7 2120044 Mark Loughman United States Ohio Newark 808 0 0 0 NC Prince
8 2660020 Brad Cashdollar United States Ohio Newark 743 0 0 0
9 1003926 Adam Hulse United States New York New York 697 0 0 0 Prince
10 2970004 Erik Albenze United States Pennsylvania Pittsburgh 684 0 0 0
11 1004352 Kelly Lyons United States Texas Vidor 617 0 0 0 Prince
12 1000317 Jay Kristoff United States Ohio Columbus 589 0 0 0 Prince
13 7936669 Guy Russo United States Pennsylvania Lancaster 535 0 0 0 Prince
14 5920001 Alex Romano United States Ohio Newark 486 0 0 0
15 1005709 Jason Joy United States South Carolina Florence 476 0 0 0 Prince
16 2970002 Logan Cozad United States Pennsylvania Pittsburgh 378 0 0 0
17 2050001 Ben Peal United States Somerville 363 0 0 0
18 4680001 Vincent Castellaneta United States New York Massapequa 277 0 0 0 Prince
19 2660402 Jamie Coombs United States Ohio Newark 253 0 0 0
20 3010509 Mark Figuerola United States Dallas 229 5 0 0
21 2660030 Kurt Kopp United States Ohio Newark 228 0 0 0
22 6590010 Brian Joseph United States Ohio Zanesville 226 0 0 0
22 2440054 Elan Ronen United States Pennsylvania Pittsburgh 226 0 0 0
24 2280008 Wilbert Bishop United States Pennsylvania Philadelphia 225 0 0 0 Prince
25 2360005 Clint Jordan United States Texas Mauriceville 224 0 0 0
26 2660400 Mariya Hyryk United States Ohio Heath 223 0 0 0
27 1000629 Ian Lee United States California Santa Clara 220 0 0 0 Prince
28 2130055 James Messer United States Ohio Columbus 214 0 0 0
28 2240007 John B. Whelan United States New York New York 214 0 0 0
30 1003676 Andrew Taylor United States Louisiana Lafayette 203 0 0 0
31 2240006 Peter Kapsalis United States New York New York 188 0 0 0
32 2660411 John Walls United States Ohio Newark 181 0 0 0
33 1000141 Peter Oh United States District of Columbia Washington, D.C. 172 0 0 0 Prince
34 3910107 Matthew Hatch United States Texas Marshall 171 0 0 0 Prince
35 2221016 Ray Ramos United States New York Rosedale 169 0 0 0
36 2660015 David Paul Bowles United States Ohio Cleveland 168 0 0 0
36 2020052 Sean OBrien United States Georgia Atlanta 168 0 0 0 Prince
38 1910002 Matt Hodsdon United States California Roseville 163 50 0 0
39 2660410 Jesse Porter United States Ohio Newark 160 0 0 0
40 3910103 Kevin Mattes United States Colorado Longmont 150 0 0 0
41 1002001 Jordan Beall United States North Carolina Charlotte 143 0 0 0 Prince
42 8600001 Corey Porter United States Ohio Newark 131 0 0 0
43 2090002 Jose A. LaFuente United States North Carolina Charlotte 127 0 0 0
44 2660304 Matt Coombs United States Ohio Newark 118 0 0 0
45 7020000 John Sileo United States New Jersey Maplewood 117 0 0 0
46 2020059 Paul Calis United States Georgia Atlanta 116 0 0 0
47 1003103 Matt Piatek United States Ohio Columbus 113 0 0 0
48 7980009 Marcus Hughes United States North Carolina Charlotte 109 0 0 0
49 1005840 Kevin Butcher United States Colorado Westminster 105 0 0 0 Prince
50 2649999 John Byrd United States North Carolina Durham 103 0 0 0
51 1000447 John Flournoy United States Illinois Chicago 102 9 0 0 Prince
51 3910102 Jonathan Herbst United States Colorado Westminster 102 0 0 0
53 7980004 Benjamin Burton United States North Carolina Charlotte 100 0 0 0
54 6470000 Brenda Joy United States South Carolina Florence 99 0 0 0
55 6470008 Andrew Polk United States Georgia Atlanta 93 0 0 0
56 8380000 Christopher Wong United States New Jersey North Bergen 92 0 0 0
57 7970021 Benjamin Billings United States South Carolina Chapin 91 0 0 0
58 9840008 Brett Jeffrey Schofield United States California Benicia 86 0 0 0 Prince
59 2142002 S. Andy Smith United States Texas Dallas 84 0 0 0
59 1006115 Karel Exner United States Maryland Columbia 84 0 0 0
61 2050024 Kevin Mullen United States Massachusetts Boston 82 0 0 0
62 6040042 Felipe Fiuza United States Indiana West Lafayette 80 0 0 0 Prince
63 2860998 Jeffrey Sutton Polly United States Ohio Westerville 74 0 0 0
64 2360003 Stefan Zimbeck United States Texas Silsbee 73 0 0 0
65 6800001 Richard Krueger United States Colorado Westminster 72 0 0 0
66 2142011 Adrian Ruiz United States Texas Dallas 71 0 0 0
66 2861000 Mike Monosky United States Ohio Westerville 71 0 0 0
68 2660027 Jeremy Thompson United States Ohio Heath 68 0 0 0
68 4680020 Eric Dubeau United States New Jersey Springfield 68 0 0 0
70 8380001 Peter Bester United States New Jersey Maplewood 66 0 0 0
71 3910106 Logan Jameson-Hatch United States Alabama Birmingham 61 0 0 0 Prince
72 2660407 Casey Patterson United States Ohio Newark 58 0 0 0
73 1005931 David Litwin United States Hawaii Honolulu 56 0 0 0 Prince
74 2210001 Edward Gross United States Wisconsin Brookfield 54 0 0 0
75 4680010 Chris Billings United States South Carolina Chapin 53 0 0 0
76 2360010 Sidney Conklin United States Texas Vidor 47 0 0 0
77 2130092 Chad Wetterneck United States Wisconsin Onconomowoc 46 0 0 0
78 1000478 Adam Gillings United States Idaho Idaho Falls 42 0 0 0
78 6220004 Angel Ortiz United States New York New York 42 0 0 0
78 2970005 Albert Presto United States Pennsylvania Pittsburgh 42 0 0 0
81 2240033 Robert Lesniewski United States New York New York City 41 0 0 0
82 7550009 Kate Hanley United States Benicia 37 0 0 0
83 1990031 Thomas Sanford United States Georgia Atlanta 34 0 0 0
84 2970003 Abbey Halblaub United States Ohio Newark 28 0 0 0
85 2221018 Sean Petree United States Pennsylvania Philadelphia 27 0 0 0
86 9254609 Warren Bell United States Pennsylvania Philadelphia 25 0 0 0
86 2660303 Dylan Johnson United States Ohio Newark 25 0 0 0
88 1990012 Jeffrey Brandon United States South Carolina Charleston 24 0 0 0 Prince
89 9000003 Richard Phillips United States California Berkeley 23 0 0 0
90 2360008 Sagan Jameson-Hatch United States Texas Marshall 20 0 0 0
91 2130071 Craig Hartman United States Ohio Newark 19 0 0 0
92 2360006 Richard Stites United States Texas Groves 17 0 0 0
93 5040017 Dennis Hardin United States Colorado Longmont 16 0 0 0
93 3910104 Destyn Bowers United States Texas Granbury 16 0 0 0
95 2200068 Robert Miller United States California Los Angeles 15 0 0 0
95 2360012 Charles Joseph United States Texas Vidor 15 0 0 0
97 1425360 Forrest Nielsen United States Virginia McLean 14 0 0 0
97 1000952 Dean Garrison United States Mississippi Biloxi 14 0 0 0 Prince
97 4270007 Ethan Mathis United States South Carolina Camden 14 0 0 0
97 2020063 Giovani Acosta United States Georgia Atlanta 14 0 0 0
... Limited to 100 matches ... Please be more specific ...