Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 1003455 Karl Schaefer United States Pennsylvania Pittsburgh 1344 118 0 105 Prince
2 2150015 Bill Troxel United States Pennsylvania Pittsburgh 1032 0 0 0
3 2970004 Erik Albenze United States Pennsylvania Pittsburgh 734 0 0 0
4 7936669 Guy Russo United States Pennsylvania Lancaster 535 0 0 0 Prince
5 2970002 Logan Cozad United States Pennsylvania Pittsburgh 378 0 0 0
6 2440054 Elan Ronen United States Pennsylvania Pittsburgh 226 0 0 0
7 2970005 Albert Presto United States Pennsylvania Pittsburgh 47 0 0 0
8 2221018 Sean Petree United States Pennsylvania Philadelphia 22 0 0 0
9 2280008 Wilbert Bishop United States Pennsylvania Philadelphia 21 0 0 0 Prince
10 9254609 Warren Bell United States Pennsylvania Philadelphia 15 0 0 0
11 4680003 Shaun Crocker United States Pennsylvania Denver 9 0 0 0
11 2970007 Will Matson United States Pennsylvania Pittsburgh 9 0 0 0
13 1001503 John Mickle United States Pennsylvania Port Matilda 7 0 0 0
14 1003478 Bobby Edoo United States Pennsylvania Bala Cynwyd 5 0 0 0 Prince
14 1001110 Brendan McCann United States Pennsylvania Selinsgrove 5 0 0 0
14 5160001 Robert Preston United States Pennsylvania Philadelphia 5 0 0 0
4930010 John Fleming United States Pennsylvania Erie 0 0 0 0
4930015 Joey Schweichler United States Pennsylvania Erie 0 0 0 0
2860011 Michael Strauss United States Pennsylvania Pittsburgh 0 0 0 0
2860004 Marc Gabriele United States Pennsylvania Pittsburgh 0 0 0 19
2221027 Martin Henley United States Pennsylvania New Hope 0 0 0 0
2280006 Terence Cooper United States Pennsylvania Philadelphia 0 0 0 0
1003513 James Burns United States Pennsylvania Dupont 0 0 0 0 Prince
1001165 Don ODonnell, Jr. United States Pennsylvania Pittsburgh 0 0 0 0
4930007 Jimmy DeStephano United States Pennsylvania Erie 0 0 0 0
1002030 Tom LaPorta United States Pennsylvania Philadelphia 0 0 0 0
4930008 Keegan Fenstermaker United States Pennsylvania Erie 0 0 0 0
1001284 Noal Bastian United States Pennsylvania Mansfield 0 0 0 0
1002966 Todd Gibson United States Pennsylvania Harrisburg 0 0 0 0
4930013 Kurt Boumans United States Pennsylvania Erie 0 0 0 0
4930006 Matt Bennett United States Pennsylvania Erie 0 0 0 0
6220002 Robin Kessler United States Pennsylvania East Stroudsburg 0 0 0 0
2221028 Chris Coleman United States Pennsylvania Doylestown 0 0 0 0
1001644 Lance Miller United States Pennsylvania Bethlehem 0 0 0 0
2221034 Kevin Meares United States Pennsylvania New Hope 0 0 0 0
1002962 Ben Kruger United States Pennsylvania Harrisburg 0 0 0 0
1003728 Mark Warren United States Pennsylvania State College 0 0 0 0
1002331 Kyle Burton United States Pennsylvania Harrisburg 0 0 0 0
2860012 Warren Saunders United States Pennsylvania Pittsburgh 0 0 0 0
1005325 Shawn Williams United States Pennsylvania Lancaster 0 0 0 0
2221012 Winter Henderson United States Pennsylvania Philadelphia 0 0 0 0
1002960 Justin Stoner United States Pennsylvania Harrisburg 0 0 0 0
2120019 Keith Rekitt United States Pennsylvania Erie 0 0 0 0
1001673 Kurt Reese United States Pennsylvania Wallingford 0 0 0 0
4930011 Sean Lynch United States Pennsylvania Erie 0 0 0 0
7970014 Brandt Lippincott United States Pennsylvania Pittsburgh 0 0 0 0
1003387 Vincent Crisafulli United States Pennsylvania Colmar 0 0 0 0
2860009 Sean Oppel United States Pennsylvania Pittsburgh 0 0 0 0
2970006 Branden Naccarato United States Pennsylvania Pittsburgh 0 0 0 0
4680013 Matt Harsch United States Pennsylvania New Holland 0 0 0 0
8230011 Zachery Kuehmstedt United States Pennsylvania Philadelphia 0 0 0 0
2860007 John J Meier United States Pennsylvania Bradford 0 0 0 0
1005056 Alexandria Bustion United States Pennsylvania Glenolden 0 0 0 0
2280003 Laura Naudayauio United States Pennsylvania Philadelphia 0 0 0 0
4930012 Todd Zeitler United States Pennsylvania Erie 0 0 0 0
1006101 Louis Gagliardi United States Pennsylvania Greensburg 0 0 0 0
1006859 Philip Spagnolli United States Pennsylvania Pittsburgh 0 0 0 0
2280005 Russell Love United States Pennsylvania Philadelphia 0 0 0 0
2750004 Dan Murawski United States Pennsylvania Erie 0 0 0 0
2120050 George Novakowski United States Pennsylvania Chambersburg 0 0 0 0
1002329 Evan Doyle United States Pennsylvania Harrisburg 0 0 0 0
1001910 Adam Klesh United States Pennsylvania Hazleton 0 0 0 0
1002070 John Eno United States Pennsylvania Pittsburgh 0 0 0 0
1002959 Robert Santos United States Pennsylvania Harrisburg 0 0 0 0
1006682 Michael Richards United States Pennsylvania Springfield 0 0 0 0
1003082 Scott Bakalon United States Pennsylvania Mckeesport 0 0 0 0
1000011 Marcy Morelli United States Pennsylvania Collegeville 0 0 0 0
2280010 Martin Watson United States Pennsylvania Philadelphia 0 0 0 0
1005355 Brian Buffalini United States Pennsylvania Pittsburgh 0 0 0 0
1005246 Michael Anson United States Pennsylvania Ashley 0 0 0 0
1000529 Michael Carrer United States Pennsylvania Wayne 0 0 0 0
1005104 Matthew Esch United States Pennsylvania Pittsburgh 0 0 0 0
2860003 Charlie Collins United States Pennsylvania Pittsburgh 0 0 0 0
1003564 Thomas Bolster United States Pennsylvania Pittsburgh 0 0 0 0
1000059 Chris Praskac United States Pennsylvania Swathmore 0 0 0 0
1006392 Robert Reno United States Pennsylvania Erie 0 0 0 0 Prince
1002428 Troy Getz United States Pennsylvania Annville 0 0 0 0
2970001 Rob Markowski United States Pennsylvania Pittsburgh 0 0 0 0
4680005 Cody Eberly United States Pennsylvania Denver 0 0 0 0
4680014 Mark Foley United States Pennsylvania Lebanon 0 0 0 0
9170000 Devon Applby United States Pennsylvania Knox 0 0 0 0 Prince
2221010 Max Henderson United States Pennsylvania Philadelphia 0 0 0 0
2120135 Jared Strait United States Pennsylvania Dalton 0 0 0 0
1005319 Kelly Callahan United States Pennsylvania 0 0 0 0
1002899 Jose Roa United States Pennsylvania Philadelphia 0 0 0 0
1002330 Colin Doyle United States Pennsylvania Harrisburg 0 0 0 0
2280001 Patrick Derr United States Pennsylvania Philadelphia 0 0 0 0
4930017 Rob Bush United States Pennsylvania Erie 0 0 0 0
1006396 James Eisert United States Pennsylvania Wesleyville 0 0 0 0 Prince
1002334 Jared Blumberg United States Pennsylvania Bethlehem 0 0 0 0
1001177 Michael Kramer United States Pennsylvania Bucks County 0 0 0 0
5160002 Kristin Downs United States Pennsylvania Swarthmore 0 0 0 0
1004316 Keegan Fink United States Pennsylvania Philadelphia 0 0 0 0
1002198 Matt Bowen United States Pennsylvania West Chester 0 0 0 0
2221025 Keith Woodward United States Pennsylvania Doylestown 0 0 0 0
1001638 Ian Blumenfeld United States Pennsylvania Philadelphia 0 0 0 0
1002963 David Maudlin United States Pennsylvania Harrisburg 0 0 0 0
4930014 Andrew Martin United States Pennsylvania Erie 0 0 0 0
1003566 Alla Zats United States Pennsylvania Pittsburgh 0 0 0 0
1003284 David Cox United States Pennsylvania Lansdale 0 0 0 0
... Limited to 100 matches ... Please be more specific ...