Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 1003676 Andrew Taylor United States Virginia Richmond 249 0 0 0 Prince
2 1003681 James Alston United States Virginia Richmond 10 0 0 0
3 1425360 Forrest Nielsen United States Virginia McLean 5 0 0 0
1002220 Chris Herr United States Virginia Fairfax 0 0 0 0
1006047 Joshua Bucklin United States Virginia Tazewell 0 0 0 0
1006389 Daniel Evans United States Virginia Woodbridge 0 0 0 0
1005348 Robert Cady United States Virginia Richlands 0 0 0 0
1002089 Rick Kakareka United States Virginia Arlington 0 0 0 0
2170004 Will Rogers United States Virginia Virginia Beach 0 0 0 0
1005777 Jean Landesco United States Virginia Richmond 0 0 0 0
1003165 Mark United States Virginia Fredericksburg 0 0 0 0
2170011 David Rucky United States Virginia Newport News 0 0 0 0
1006092 Vic Graves United States Virginia Hampton 0 0 0 0
1002090 Samuel Ntonme United States Virginia Arlington 0 0 0 0
2170006 Elizabeth Hanes United States Virginia Chesapeake 0 0 0 0
1002372 Bret Sanger United States Virginia Richmond 0 0 0 0
2170008 Micheal Ferrol United States Virginia Norfolk 0 0 0 0
1005529 Burnace Coleman United States Virginia Richlands 0 0 0 0
1001674 Eddie Diego United States Virginia Richmond 0 0 0 0
7620002 Emily Lloyd United States Virginia Arlington 0 0 0 0
1006005 Kyle Ronn United States Virginia Scottsville 0 0 0 0
2170007 Lio United States Virginia Virginia Beach 0 0 0 0
2170000 Kevin Taylor United States Virginia Virginia beach 0 0 0 0
2530021 Brian Shoemaker United States Virginia Fairfax 0 0 0 0
1002400 Dave Stevenson United States Virginia Sterling 0 0 0 0
2170020 Chris Koenig United States Virginia Virginia Beach 0 0 0 0
1001658 Robert Mabalot United States Virginia Hampton 0 0 0 0
2170009 Carrie Murray United States Virginia Virginia Beach 0 0 0 0
7620004 Jim June Suh United States Virginia Ashburn 0 0 0 0
1006177 Anthony Campbell-Howe United States Virginia Afton 0 0 0 0
2170002 I. Just Want the Card PDF File United States Virginia Hampton 0 0 0 0
1001771 James Bryant United States Virginia Woodbridge 0 0 0 0
1002682 Shawn Neal United States Virginia Norfolk 0 0 0 0
1003801 Daniel Tatu United States Virginia Virginia Beach 0 0 0 0
1000662 Jason Babbitt United States Virginia Ashburn 0 0 0 0
1003382 David Felton United States Virginia Blacksburg 0 0 0 0
2530007 Brad Kellogg United States Virginia Arlington 0 0 0 0
1002649 William Paulus United States Virginia Chester 0 0 0 0
2170003 Micah Weihert United States Virginia Virginia Beach 0 0 0 0
1001645 Shane McRoberts United States Virginia Virginia Beach 0 0 0 0
2530012 Amanda Shoemaker United States Virginia Springfield 0 0 0 0
1002298 Huan Vu United States Virginia Arlington 0 0 0 0
1003162 Greg Harris United States Virginia Sterling 0 0 0 0
1001672 Paul Micheletti United States Virginia Hampton 0 0 0 0
1001685 William Weddle United States Virginia Radford 0 0 0 0
2830028 Alex Gtanturco United States Virginia McLean 0 0 0 0
1002066 Michael D. Murphy United States Virginia Fairfax 0 0 0 0
2170005 Jay Rivera United States Virginia Newport News 0 0 0 0
2530011 Andrew Weber United States Virginia Hampton 0 0 0 0
1002314 Timothy A. Swiger I United States Virginia Dahlgren 0 0 0 0
1001581 Robert Schimmel United States Virginia Alexandria 0 0 0 0
2170010 Bob Totter United States Virginia Virgina Beach 0 0 0 0
1002181 Miranda McRoberts United States Virginia Virginia Beach 0 0 0 0
2120026 Heather Fogg United States Virginia Sterling 0 0 0 0
1002200 Josh Miller United States Virginia Dumfries 0 0 0 0
1001363 Johnny Tullner United States Virginia Hampton 0 0 0 0
2530015 Joseph Feeney United States Virginia Chantilly 0 0 0 0
1000601 Wayne A Chin United States Virginia Annandale 0 0 0 0
2221015 Bob Greenfield United States Virginia Vienna 0 0 0 0
1004635 Jonathan Green United States Virginia Fredericksburg 0 0 0 0
2170001 Christi Burrage United States Virginia Hampton 0 0 0 0
1000776 John M. Oyerbides United States Virginia Fort Belvoir 0 0 0 0
1001461 Chris Brock United States Virginia Roanoke 0 0 0 0
1001602 Charles McDowell United States Virginia Manassass 0 0 0 0
1006890 Cristofer Picado United States Virginia Springfield 0 0 0 0
7060091 Philip Ashley United States Virginia Leesburg 0 0 0 0
4680021 Jonas Skinner United States Virginia Lovettsville 0 0 0 0