Ligue de Paris - clan statistics
01 Apr 2025 08:35 - 02 Apr 2025 07:47 #114103
by Ankha
Ligue de Paris - clan statistics was created by Ankha
For those who loves stats, I'll post here statistics relative to the clans played during our bi-weekly league.
We have 3 evenings on VTES in shops and bars in Paris each week.
Every other week, the game scores are taken into account for the league (the other weeks is dedicated to fun play and playtest).
We keep track of the score of each player for a given clan. I won’t give the results per player, but the results for each clan.
Score: 1 vp = 1 point. In case of a GW, the points are doubled.
Popularity: the number of times points were scored with a clan by a different player.
The results are tallied at the end of each trimester.
We have 3 evenings on VTES in shops and bars in Paris each week.
Every other week, the game scores are taken into account for the league (the other weeks is dedicated to fun play and playtest).
We keep track of the score of each player for a given clan. I won’t give the results per player, but the results for each clan.
Score: 1 vp = 1 point. In case of a GW, the points are doubled.
Popularity: the number of times points were scored with a clan by a different player.
The results are tallied at the end of each trimester.
Last edit: 02 Apr 2025 07:47 by Ankha.
The following user(s) said Thank You: Lönkka
Please Log in or Create an account to join the conversation.
01 Apr 2025 08:36 - 02 Apr 2025 07:02 #114104
by Ankha
Replied by Ankha on topic Ligue de Paris - clan statistics
2025 - 1st trimester
Clan | Points | Popularity |
Gangrel | 21 | 8 |
Toreador | 13,5 | 4 |
Lasombra | 12 | 6 |
Assamite/Banu Haqim | 12 | 3 |
Tzimisce | 11 | 3 |
!Malkavian | 8 | 1 |
Ravnos | 6 | 1 |
True Brujah | 6 | 1 |
Blood Brothers | 5 | 1 |
Hecata | 3 | 2 |
Brujah | 2,5 | 3 |
Malkavian | 2,5 | 2 |
Followers of Set/Ministry | 2 | 1 |
Salubri | 2 | 1 |
Ventrue | 2 | 1 |
Tremere | 1,5 | 1 |
Baali | 1 | 1 |
Guruhi | 0,5 | 1 |
Nosferatu | 0,5 | 1 |
Last edit: 02 Apr 2025 07:02 by Ankha.
Please Log in or Create an account to join the conversation.
02 Apr 2025 07:01 - 02 Apr 2025 07:15 #114107
by Ankha
Replied by Ankha on topic Ligue de Paris - clan statistics
2024
4th trimester
3rd trimester
2nd trimester
1st trimester
4th trimester
Clan | Points | Popularity |
Lasombra | 16 | 3 |
Malkavian | 16 | 3 |
Tremere | 14 | 2 |
Assamite/Banu Haqim | 13,5 | 4 |
True Brujah | 8,5 | 2 |
Gangrel | 8 | 4 |
Salubri | 8 | 1 |
Followers of Set/Ministry | 7 | 2 |
Ventrue | 6 | 1 |
Caitiff | 5 | 1 |
Nosferatu | 5 | 1 |
Brujah | 4 | 3 |
Toreador | 3 | 3 |
Ravnos | 3 | 2 |
Tzimisce | 3 | 2 |
!Toreador | 1,5 | 1 |
!Malkavian | 1 | 1 |
!Tremere | 0,5 | 1 |
3rd trimester
Clan | Points | Popularity |
Assamite/Banu Haqim | 31 | 7 |
Gangrel | 29 | 8 |
Malkavian | 21 | 4 |
Tzimisce | 13 | 3 |
!Tremere | 10 | 2 |
Followers of Set/Ministry | 8 | 3 |
Blood Brothers | 8 | 1 |
Nosferatu | 7 | 2 |
Giovanni | 6,5 | 2 |
Tremere | 5,5 | 2 |
Ventrue | 5,5 | 2 |
Brujah | 4 | 4 |
!Malkavian | 2,5 | 2 |
Daughters of Cacophony | 1 | 1 |
Ravnos | 1 | 1 |
Salubri | 1 | 1 |
Toreador | 1 | 1 |
2nd trimester
Clan | Points | Popularity |
Ravnos | 25 | 4 |
Followers of Set/Ministry | 21,5 | 7 |
Tzimisce | 21,5 | 5 |
Gangrel | 17 | 6 |
!Malkavian | 16 | 2 |
Salubri | 11 | 2 |
Assamite/Banu Haqim | 10 | 4 |
Osebo | 9,5 | 2 |
Brujah | 8,5 | 4 |
Malkavian | 8 | 1 |
Ventrue | 8 | 1 |
Gargoyle | 6 | 2 |
Baali | 6 | 1 |
Nosferatu | 6 | 1 |
!Ventrue | 6 | 1 |
Kyasid | 2 | 2 |
Giovanni | 2 | 1 |
Toreador | 2 | 1 |
Caitiff | 1 | 1 |
Guruhi | 1 | 1 |
Lasombra | 1 | 1 |
Pander | 1 | 1 |
!Salubri | 1 | 1 |
Tremere | 1 | 1 |
!Tremere | 1 | 1 |
Harbingers of Skull | 0,5 | 1 |
1st trimester
Clan | Points | Popularity |
Followers of Set/Ministry | 29 | 7 |
Tzimisce | 23,5 | 7 |
Gangrel | 16,5 | 4 |
Assamite/Banu Haqim | 13,5 | 6 |
Malkavian | 11,5 | 2 |
!Malkavian | 10 | 3 |
Baali | 9 | 2 |
Gargoyle | 8 | 1 |
!Nosferatu | 8 | 1 |
Ravnos | 7,5 | 2 |
Giovanni | 7 | 2 |
!Tremere | 7 | 2 |
Toreador | 6,5 | 2 |
Salubri | 5 | 1 |
Brujah | 4 | 4 |
Ventrue | 4 | 1 |
Ahrimane | 2 | 1 |
!Toreador | 2 | 1 |
!Gangrel | 1,5 | 1 |
!Ventrue | 1,5 | 1 |
Caitiff | 1 | 1 |
Tremere | 1 | 1 |
!Salubri | 0,5 | 1 |
Last edit: 02 Apr 2025 07:15 by Ankha.
Please Log in or Create an account to join the conversation.
02 Apr 2025 07:08 - 02 Apr 2025 07:34 #114108
by Ankha
Replied by Ankha on topic Ligue de Paris - clan statistics
2023
4th trimester
3rd trimester
2nd trimester
1st trimester
4th trimester
Clan | Points | Popularity |
Gangrel | 22 | 7 |
Malkavian | 20 | 3 |
Brujah | 17,5 | 6 |
Toreador | 13 | 4 |
Assamite/Banu Haqim | 10,5 | 6 |
Followers of Set/Ministry | 9,5 | 4 |
Samedi | 8,5 | 2 |
!Malkavian | 8 | 1 |
Lasombra | 7,5 | 3 |
Gargoyle | 6,5 | 2 |
Blood Brothers | 6 | 1 |
Tzimisce | 4,5 | 2 |
Guruhi | 4 | 1 |
Salubri | 4 | 1 |
Harbingers of Skull | 3,5 | 3 |
Ventrue | 3,5 | 2 |
Baali | 2,5 | 2 |
Ahrimane | 2 | 2 |
Kyasid | 1,5 | 1 |
Caitiff | 1 | 1 |
3rd trimester
Clan | Points | Popularity |
Gangrel | 44 | 11 |
Harbingers of Skull | 16 | 3 |
Assamite/Banu Haqim | 15 | 8 |
!Nosferatu | 14 | 3 |
Guruhi | 12,5 | 3 |
Tzimisce | 11 | 2 |
Malkavian | 10,5 | 4 |
Baali | 10 | 3 |
!Tremere | 10 | 2 |
Ravnos | 9 | 2 |
Toreador | 8,5 | 3 |
Caitiff | 8 | 2 |
Lasombra | 7 | 2 |
!Ventrue | 7 | 2 |
!Gangrel | 5 | 3 |
Samedi | 5 | 2 |
Nosferatu | 4 | 3 |
Tremere | 3,5 | 3 |
Ventrue | 3 | 4 |
Followers of Set/Ministry | 3 | 3 |
Brujah | 2,5 | 2 |
Ishtarri | 2 | 1 |
Gargoyle | 1,5 | 2 |
Giovanni | 1,5 | 2 |
Ahrimane | 1,5 | 1 |
Blood Brothers | 1,5 | 1 |
Imbued | 1 | 2 |
!Salubri | 1 | 1 |
2nd trimester
Clan | Points | Popularity |
Gangrel | 40,5 | 8 |
Malkavian | 29 | 5 |
Baali | 19 | 6 |
Followers of Set/Ministry | 16 | 4 |
!Gangrel | 14 | 2 |
Assamite/Banu Haqim | 13 | 4 |
Tzimisce | 10 | 4 |
Tremere | 9,5 | 3 |
Harbingers of Skull | 9 | 3 |
!Salubri | 8,5 | 3 |
Toreador | 8 | 2 |
!Toreador | 8 | 2 |
Imbued | 8 | 1 |
Giovanni | 7,5 | 2 |
Brujah | 7 | 3 |
!Brujah | 6 | 1 |
Gargoyle | 6 | 1 |
Guruhi | 6 | 1 |
Nagaraja | 6 | 1 |
Nosferatu | 3 | 2 |
Ravnos | 2,5 | 2 |
Kyasid | 2 | 2 |
Osebo | 2 | 2 |
!Malkavian | 2 | 1 |
!Nosferatu | 2 | 1 |
!Ventrue | 2 | 1 |
Ahrimane | 1 | 1 |
Blood Brothers | 1 | 1 |
Salubri | 1 | 1 |
Samedi | 1 | 1 |
!Tremere | 0,5 | 1 |
1st trimester
Clan | Points | Popularity |
Assamite/Banu Haqim | 16,5 | 3 |
Gargoyle | 16 | 2 |
Nosferatu | 12,5 | 4 |
Tzimisce | 10,5 | 3 |
Akunanse | 10 | 1 |
Harbingers of Skull | 10 | 1 |
Ahrimane | 8,5 | 3 |
Malkavian | 8,5 | 2 |
Gangrel | 8 | 5 |
True Brujah | 7 | 1 |
Followers of Set/Ministry | 6,5 | 2 |
Giovanni | 6,5 | 2 |
Guruhi | 6 | 1 |
Baali | 5 | 1 |
!Brujah | 5 | 1 |
Brujah | 4 | 3 |
Tremere | 3,5 | 3 |
Lasombra | 3 | 3 |
Toreador | 2,5 | 2 |
Osebo | 2 | 2 |
!Gangrel | 1,5 | 1 |
!Malkavian | 1,5 | 1 |
Ventrue | 1 | 2 |
Imbued | 0,5 | 1 |
Kyasid | 0,5 | 1 |
!Toreador | 0,5 | 1 |
Last edit: 02 Apr 2025 07:34 by Ankha.
Please Log in or Create an account to join the conversation.
02 Apr 2025 07:17 - 02 Apr 2025 07:32 #114109
by Ankha
Replied by Ankha on topic Ligue de Paris - clan statistics
2022
4th trimester
3rd trimester
2nd trimester
1st trimester
4th trimester
Clan | Points | Popularity |
Brujah | 45 | 12 |
Assamite/Banu Haqim | 36 | 9 |
Nosferatu | 35 | 11 |
Ventrue | 31 | 7 |
Baali | 30,5 | 11 |
!Ventrue | 27 | 4 |
Gangrel | 22,5 | 10 |
Giovanni | 21,5 | 7 |
Tzimisce | 20,5 | 6 |
Lasombra | 18 | 7 |
Toreador | 17,5 | 8 |
Tremere | 16 | 5 |
Kyasid | 16 | 2 |
!Salubri | 15,5 | 6 |
Guruhi | 15 | 5 |
!Gangrel | 15 | 4 |
Harbingers of Skull | 14,5 | 4 |
!Tremere | 13,5 | 9 |
Ahrimane | 13 | 3 |
Caitiff | 12 | 2 |
Followers of Set/Ministry | 10,5 | 4 |
Ravnos | 9,5 | 4 |
Malkavian | 7,5 | 7 |
!Malkavian | 7 | 2 |
Daughters of Cacophony | 5 | 2 |
!Brujah | 4 | 2 |
Pander | 4 | 1 |
Osebo | 3,5 | 2 |
!Toreador | 3 | 3 |
Ishtarri | 2,5 | 2 |
Akunanse | 1,5 | 3 |
Gargoyle | 1,5 | 3 |
Blood Brothers | 1 | 2 |
!Nosferatu | 1 | 1 |
Imbued | 0,5 | 1 |
Samedi | 0,5 | 1 |
True Brujah | 0,5 | 1 |
3rd trimester
Clan | Points | Popularity |
Gangrel | 43,5 | 15 |
Followers of Set/Ministry | 35 | 10 |
Ventrue | 34,5 | 10 |
Lasombra | 32 | 7 |
Baali | 31,5 | 8 |
Giovanni | 30 | 5 |
Assamite/Banu Haqim | 28 | 8 |
!Ventrue | 26 | 5 |
!Tremere | 19 | 9 |
Akunanse | 19 | 3 |
Malkavian | 18,5 | 10 |
Harbingers of Skull | 17,5 | 6 |
Tremere | 17 | 7 |
Brujah | 16 | 8 |
Tzimisce | 15,5 | 7 |
Gargoyle | 15 | 4 |
!Toreador | 14,5 | 6 |
True Brujah | 13 | 4 |
Ahrimane | 13 | 3 |
Nosferatu | 11 | 3 |
Guruhi | 10,5 | 6 |
!Salubri | 9,5 | 5 |
!Malkavian | 9 | 4 |
Kyasid | 8,5 | 4 |
Ravnos | 8,5 | 4 |
!Gangrel | 7,5 | 3 |
!Brujah | 6 | 3 |
!Nosferatu | 5 | 1 |
Samedi | 5 | 1 |
Toreador | 4 | 3 |
Salubri | 2,5 | 3 |
Osebo | 1,5 | 1 |
Pander | 1,5 | 1 |
Caitiff | 1 | 1 |
Daughters of Cacophony | 1 | 1 |
Ishtarri | 1 | 1 |
2nd trimester
Clan | Points | Popularity |
Malkavian | 47 | 13 |
Brujah | 38 | 11 |
Assamite/Banu Haqim | 37,5 | 10 |
Gangrel | 33 | 9 |
Tzimisce | 29,5 | 9 |
Ventrue | 28,5 | 8 |
Lasombra | 27 | 8 |
Toreador | 26 | 10 |
Followers of Set/Ministry | 26 | 4 |
!Salubri | 23,5 | 8 |
Nosferatu | 23 | 4 |
Tremere | 22 | 10 |
True Brujah | 18,5 | 5 |
!Ventrue | 17,5 | 4 |
Baali | 14,5 | 6 |
!Tremere | 13,5 | 7 |
!Toreador | 12 | 6 |
Guruhi | 12 | 5 |
Giovanni | 11,5 | 5 |
Kyasid | 10,5 | 4 |
Ravnos | 9 | 4 |
!Gangrel | 9 | 2 |
Harbingers of Skull | 7,5 | 5 |
Akunanse | 6,5 | 2 |
!Brujah | 6 | 4 |
Ishtarri | 6 | 1 |
!Nosferatu | 6 | 1 |
!Malkavian | 4 | 3 |
Salubri | 2,5 | 2 |
Ahrimane | 1,5 | 2 |
Osebo | 1,5 | 1 |
Caitiff | 1 | 1 |
Daughters of Cacophony | 1 | 1 |
Gargoyle | 1 | 1 |
1st trimester
Clan | Points | Popularity |
Gangrel | 28 | 8 |
Followers of Set/Ministry | 27 | 8 |
Lasombra | 27 | 6 |
Malkavian | 25 | 5 |
Ventrue | 20 | 3 |
Assamite/Banu Haqim | 17,5 | 4 |
Baali | 16,5 | 5 |
Harbingers of Skull | 16,5 | 4 |
Brujah | 16 | 9 |
!Tremere | 15,5 | 6 |
Tremere | 13,5 | 4 |
Tzimisce | 13,5 | 3 |
Nosferatu | 12,5 | 5 |
Kyasid | 11 | 2 |
Ravnos | 11 | 2 |
Ahrimane | 10 | 3 |
!Malkavian | 9 | 2 |
!Toreador | 8,5 | 5 |
Akunanse | 8 | 2 |
Pander | 8 | 1 |
Toreador | 7,5 | 4 |
Salubri | 7 | 2 |
Giovanni | 6,5 | 2 |
Daughters of Cacophony | 6 | 1 |
Guruhi | 6 | 1 |
!Ventrue | 4,5 | 3 |
!Gangrel | 2,5 | 3 |
Ishtarri | 2 | 1 |
True Brujah | 2 | 1 |
!Brujah | 1,5 | 1 |
Caitiff | 1,5 | 1 |
!Salubri | 1,5 | 1 |
Blood Brothers | 1 | 1 |
Gargoyle | 1 | 1 |
!Nosferatu | 1 | 1 |
Nagaraja | 0,5 | 1 |
Osebo | 0,5 | 1 |
Last edit: 02 Apr 2025 07:32 by Ankha.
Please Log in or Create an account to join the conversation.
Time to create page: 0.186 seconds
- You are here:
-
Home
-
Foro
-
V:TES Events
-
Event Reports and TWD
- Ligue de Paris - clan statistics