TWD EC 2012 First Chance Qualifer: Goratrix Wall
29 Oct 2012 21:46 - 29 Oct 2012 21:54 #39980
by extrala
Replied by extrala on topic Re: TWD EC 2012 First Chance Qualifer: Goratrix Wall
I got the Archons of the tournaments (shortly before the final round started) from Milan, but I cannot do this in any official capacity:
I had to correct the number of participants, 121 players is correct, not 129.
Current Rank Name Prelim GWs Prelim VPs Final VPs TPs
1 Tomasz Kowalewski Poland 2 8 2,5 162
2 Enrico De Stefano Italy 2 8,5 0,5 180
2 Aleksi Nuora Finland 2 7,5 0,5 180
2 Janne Lönnqvist Finland 2 8,5 0 174
2 Peter Ducai Slovakia 2 8 0 162
6 Otto Kukkasniemi Finland 2 7,5 174
7 Mihály Geiszt Hungary 2 7 138
7 Martin Major Hungary 2 7 138
9 Otso Saariluoma Finland 2 6 156
10 Adam Horvath Hungary 1 6 126
11 Brian Moritz USA 1 5,5 168
12 Daniel Fernandez Rivero Spain 1 5,5 138
13 Carl Pilhatsch Austria 1 5,5 132
14 Kimmo Pekkola Finland 1 5 150
15 Németh Gábor Hungary 1 4,5 138
16 Nicola Lonardi Italy 1 4,5 132
16 Jan Erik Söderman Sweden 1 4,5 132
16 Mike Nudd United Kingdom 1 4,5 132
16 Milos Krstic Serbia 1 4,5 132
16 Maciej Frankowiak Poland 1 4,5 132
21 Antonio COBO CUENCA Spain 1 4,5 114
22 Djordje Sutic Serbia 1 4 144
23 Dávid Bardóczky Hungary 1 4 142
24 Stefan Scheiner Austria 1 4 138
25 Jeroen van Oort Netherlands 1 4 132
26 Stefano Sbarbo Italy 1 4 126
27 Paul O'Connor United Kingdom 1 4 120
28 Oskar Grindemyr Sweden 1 4 106
29 Tibor Spada Hungary 1 4 102
30 Danilo Torrisi Italy 1 4 96
31 Petr Michalík Czech Republic 1 4 84
I had to correct the number of participants, 121 players is correct, not 129.
Current Rank Name Prelim GWs Prelim VPs Final VPs TPs
1 Tomasz Kowalewski Poland 2 8 2,5 162
2 Enrico De Stefano Italy 2 8,5 0,5 180
2 Aleksi Nuora Finland 2 7,5 0,5 180
2 Janne Lönnqvist Finland 2 8,5 0 174
2 Peter Ducai Slovakia 2 8 0 162
6 Otto Kukkasniemi Finland 2 7,5 174
7 Mihály Geiszt Hungary 2 7 138
7 Martin Major Hungary 2 7 138
9 Otso Saariluoma Finland 2 6 156
10 Adam Horvath Hungary 1 6 126
11 Brian Moritz USA 1 5,5 168
12 Daniel Fernandez Rivero Spain 1 5,5 138
13 Carl Pilhatsch Austria 1 5,5 132
14 Kimmo Pekkola Finland 1 5 150
15 Németh Gábor Hungary 1 4,5 138
16 Nicola Lonardi Italy 1 4,5 132
16 Jan Erik Söderman Sweden 1 4,5 132
16 Mike Nudd United Kingdom 1 4,5 132
16 Milos Krstic Serbia 1 4,5 132
16 Maciej Frankowiak Poland 1 4,5 132
21 Antonio COBO CUENCA Spain 1 4,5 114
22 Djordje Sutic Serbia 1 4 144
23 Dávid Bardóczky Hungary 1 4 142
24 Stefan Scheiner Austria 1 4 138
25 Jeroen van Oort Netherlands 1 4 132
26 Stefano Sbarbo Italy 1 4 126
27 Paul O'Connor United Kingdom 1 4 120
28 Oskar Grindemyr Sweden 1 4 106
29 Tibor Spada Hungary 1 4 102
30 Danilo Torrisi Italy 1 4 96
31 Petr Michalík Czech Republic 1 4 84
Last edit: 29 Oct 2012 21:54 by extrala.
The following user(s) said Thank You: Adonai, Amenophobis
Please Log in or Create an account to join the conversation.
30 Oct 2012 11:04 #40000
by jhattara
Great work in this one Team
Finland!
Jussi Hattara 
Webmaster Extraordinaire 
Finnish
Politics!
Replied by jhattara on topic Re: TWD EC 2012 First Chance Qualifer: Goratrix Wall
Current Rank Name Prelim GWs Prelim VPs Final VPs TPs
2 Aleksi Nuora Finland 2 7,5 0,5 180
2 Janne Lönnqvist Finland 2 8,5 0 174
6 Otto Kukkasniemi Finland 2 7,5 174
9 Otso Saariluoma Finland 2 6 156
14 Kimmo Pekkola Finland 1 5 150
Great work in this one Team





Finnish

The following user(s) said Thank You: Lönkka, Dr.Mafrune
Please Log in or Create an account to join the conversation.
01 Nov 2012 18:50 #40233
by Lönkka
I mean, I was like the 4th best Finn. (at 76th or something)
That tells something, eh?
Level of Finnish play, where have thou gone?
Replied by Lönkka on topic Re: TWD EC 2012 First Chance Qualifer: Goratrix Wall
Actually I think it would have been greater work if we had done better during day one.Great work in this one Team
Finland!
I mean, I was like the 4th best Finn. (at 76th or something)
That tells something, eh?
Level of Finnish play, where have thou gone?

Finnish
Politics!

Please Log in or Create an account to join the conversation.
01 Nov 2012 18:54 #40234
by Lönkka
Here is the now publically visible decklist I wrote just before EC:
www.secretlibrary.info/index.php?deck=view&id=10383
Replied by Lönkka on topic Re: TWD EC 2012 First Chance Qualifer: Goratrix Wall
Name is All Tommorrow's Parties (nod to Velvet Underground) and it is Juha Nyholm's deck that I only slightly tweaked.Deck Name: EC 2012 FCQ (2nd Place): All Tommorrow\'s Party
Author: Janne Lönnqvist
Here is the now publically visible decklist I wrote just before EC:
www.secretlibrary.info/index.php?deck=view&id=10383
Finnish
Politics!

The following user(s) said Thank You: Dr.Mafrune
Please Log in or Create an account to join the conversation.
Time to create page: 0.095 seconds
- You are here:
-
Home
-
Forum
-
V:TES Events
-
Event Reports and TWD
- TWD EC 2012 First Chance Qualifer: Goratrix Wall