Torneo Navideño Fin de Año
| 
					 
 | 
| Organizer | N/A (3330967) | 
|---|---|
| Venue | Aragón, Spain | 
| Rounds | 2 + Final | 
| Time Limit | 2 | 
| Proxies are allowed | |
| Fee | 7,50 Euros | 
| Phone | 637674469 | 
| Website | https://quinto-elemento.es/es/ | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Alejandro Galve | 1 | 4.5 | 114 | 2.0 | 127 | 
| 2 | Carlos Sáez | 2 | 8.0 | 120 | 1.0 | 84 | 
| 2 | Antonio Ortiz | 1 | 4.0 | 84 | 0.0 | 56 | 
| 2 | David Villalba Miguel | 1 | 3.0 | 78 | 0.0 | 52 | 
| 2 | Jorge Cerdá | 0 | 1.0 | 76 | 2.0 | 44 | 
| 6 | Néstor Blasco Escuert | 0 | 1.5 | 78 | 0.0 | 11 | 
| 7 | Víctor Ferrer | 0 | 1.0 | 76 | 0.0 | 9 | 
| 8 | Pablo Vicente | 0 | 1.0 | 66 | 0.0 | 9 | 
| 9 | Jesús Manuel Martínez Cebolla | 0 | 1.0 | 54 | 0.0 | 9 | 
| 10 | Alfonso Cabello Flores | 0 | 0.0 | 52 | 0.0 | 5 | 
| 11 | Luis Blasco Pérez | 0 | 0.0 | 46 | 0.0 | 5 | 
| 12 | José Daniel Abadía Funes | 0 | 0.0 | 46 | 0.0 | 5 | 
| 13 | Pedro Millán Monje | 0 | 0.0 | 46 | 0.0 | 5 | 
 
											 
						
