last chance Carcassonne
| 
					 
 | 
| Organizer | N/A (0000841) | 
|---|---|
| Venue | |
| Time Limit | 2h | 
| Proxies are NOT allowed | |
| Fee | 6€ | 
| Phone | 04/68/11/17/00 | 
| Website | http://www.vekn.fr/site/article.php3?id_article=210 | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Orian Gissler | 1 | 5.0 | 0 | 0.0 | 223 | 
| 2 | Sergio Gracia | 2 | 7.5 | 0 | 0.0 | 112 | 
| 2 | Florian Prosper | 1 | 7.0 | 0 | 0.0 | 102 | 
| 2 | Franck Bernard | 1 | 5.5 | 0 | 0.0 | 96 | 
| 6 | Sébastien Gravouill | 2 | 11.0 | 0 | 0.0 | 65 | 
| 6 | Marc Simoni | 1 | 7.5 | 0 | 0.0 | 43 | 
| 6 | Antoine Franqueville-Roy | 1 | 6.0 | 0 | 0.0 | 37 | 
| 6 | Yannick Mouret | 1 | 5.0 | 0 | 0.0 | 33 | 
| 6 | Roch Frühling | 1 | 4.5 | 0 | 0.0 | 31 | 
| 6 | Julien Leborgne | 1 | 4.0 | 0 | 0.0 | 29 | 
| 6 | Mathieu Ourmières | 1 | 4.0 | 0 | 0.0 | 29 | 
| 6 | Guillaume Barbotte | 1 | 4.0 | 0 | 0.0 | 29 | 
| 6 | Benoît Oliveri | 1 | 4.0 | 0 | 0.0 | 29 | 
| 6 | Jérémy Pecriaux | 1 | 4.0 | 0 | 0.0 | 29 | 
| 6 | Axel Fourdrinier | 1 | 4.0 | 0 | 0.0 | 29 | 
| 6 | Xavier Bourgoin | 1 | 4.0 | 0 | 0.0 | 29 | 
| 6 | Noel Giménez Infante | 1 | 4.0 | 0 | 0.0 | 29 | 
| 6 | Axel Menar | 1 | 4.0 | 0 | 0.0 | 29 | 
| 6 | David Gothel | 1 | 3.5 | 0 | 0.0 | 27 | 
| 6 | Patrick Benoît | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Nicolas Guglielmi | 0 | 5.0 | 0 | 0.0 | 25 | 
| 6 | Xavier Bagán | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Siegfried Pigal | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Stéphane Thomas | 0 | 3.0 | 0 | 0.0 | 17 | 
| 6 | Grégory Hucol | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | Rémy Vandenbussche | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | Yannick Gibert | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | Anthony Potin | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | Thomas Hucol | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | Luc Delachaume | 0 | 2.0 | 0 | 0.0 | 13 | 
| 6 | Bertrand Boudouric | 0 | 2.0 | 0 | 0.0 | 13 | 
| 6 | Jean-Baptiste Canonici | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | Hervé Maliey | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | Denis Gérard | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | David Armaing | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | SUSPENDED Marius Iscru | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | Denis Escadafals | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | Isa Carretero | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | Rodolphe Danac | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Dany Graells | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Jean-Marc Polesel | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Pierre Tran-Van | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Manuel Lardeux | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Mathias Skubich | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Ophélie | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Kamel Senni | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | (DECEASED) Christiano Monteiro Mendonça dos Santos | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Bertrand Durdilly | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Cédric Jarkovsky | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Frédéric Grisel | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Axel Fourdrinier | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Unknown Player | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Mathieu Ourmières | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Thibaut Santer | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Benoît Moyen | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Arnaud Delaplace | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Alexandre Pardo | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Loïc Vallelian | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Carles Marimon | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Nicolas Champeau | 0 | 0.0 | 0 | 0.0 | 5 | 
 
											 
						
