1º Ubaense de Vtes
| 
					 
 | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Danilo Fernandes | 2 | 6.0 | 120 | 4.0 | 144 | 
| 2 | Gabriel d'Agosto | 1 | 3.0 | 72 | 1.0 | 54 | 
| 2 | Lázaro Rodrigues | 1 | 4.0 | 78 | 0.0 | 54 | 
| 2 | Ronan de Oliveira | 1 | 4.0 | 96 | 0.0 | 54 | 
| 2 | Igor Castro | 1 | 3.0 | 78 | 0.0 | 50 | 
| 6 | Leonardo Zimmern | 0 | 1.0 | 76 | 0.0 | 9 | 
| 6 | Ramon de Oliveira | 0 | 1.0 | 76 | 0.0 | 9 | 
| 8 | Wallaf Silva | 0 | 1.0 | 66 | 0.0 | 9 | 
| 9 | Victor Reis | 0 | 1.0 | 54 | 0.0 | 9 | 
| 10 | O. Jão | 0 | 0.0 | 56 | 0.0 | 5 | 
| 10 | Hércules Peres | 0 | 0.0 | 56 | 0.0 | 5 | 
| 12 | Guilherme Borges | 0 | 0.0 | 36 | 0.0 | 5 | 
 
											 
						
