New Years Blood 2025
| 
					 
					Tournament Schedule: | 
| Organizer | N/A (5940017) | 
|---|---|
| Online tournament | |
| Rounds | 2 + Final | 
| Time Limit | 2 | 
| Proxies are allowed | |
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Bram Van Stappen | 1 | 5.0 | 84 | 2.0 | 183 | 
| 2 | SUSPENDED Marius Iscru | 1 | 4.5 | 96 | 2.0 | 84 | 
| 2 | Martin Weinmayer | 1 | 3.0 | 90 | 1.0 | 74 | 
| 2 | Christopher Choy | 1 | 4.0 | 60 | 0.0 | 74 | 
| 2 | Aitor Candelas | 1 | 2.5 | 78 | 0.0 | 68 | 
| 6 | Lauri Salmi | 1 | 2.0 | 78 | 0.0 | 21 | 
| 7 | Marcin Korabka | 0 | 3.0 | 114 | 0.0 | 17 | 
| 8 | Lázaro Rodrigues | 0 | 3.0 | 96 | 0.0 | 17 | 
| 9 | Peitsa Suominen | 0 | 2.5 | 90 | 0.0 | 15 | 
| 10 | Michael Holmström | 0 | 2.0 | 84 | 0.0 | 13 | 
| 11 | Mikołaj Nosek | 0 | 1.5 | 84 | 0.0 | 11 | 
| 11 | Matt Hodsdon | 0 | 1.5 | 84 | 0.0 | 11 | 
| 13 | Mark Jasper | 0 | 1.5 | 78 | 0.0 | 11 | 
| 14 | Lionel Panhaleux | 0 | 1.5 | 66 | 0.0 | 11 | 
| 15 | Lech Ivanov | 0 | 1.0 | 72 | 0.0 | 9 | 
| 15 | Paul Direktor | 0 | 1.0 | 72 | 0.0 | 9 | 
| 17 | Guillaume Pulyk | 0 | 1.0 | 60 | 0.0 | 9 | 
| 18 | Rodinei Teixeira de Camargo | 0 | 1.0 | 54 | 0.0 | 9 | 
| 19 | Abraham Wennberg Vegué | 0 | 0.5 | 78 | 0.0 | 7 | 
| 20 | Nerijus Mikalajunas | 0 | 0.5 | 66 | 0.0 | 7 | 
| 21 | Tim Clarkson | 0 | 0.5 | 60 | 0.0 | 7 | 
| 22 | Igor Beslin | 0 | 0.5 | 54 | 0.0 | 7 | 
| 22 | Michael Bennett | 0 | 0.5 | 54 | 0.0 | 7 | 
| 24 | Robin Vossen | 0 | 0.0 | 54 | 0.0 | 5 | 
| 25 | Jason Ketcham | 0 | 0.0 | 42 | 0.0 | 5 | 
| 26 | Pedro Valentim | 0 | 0.0 | 36 | 0.0 | 5 | 
| 27 | Ronan de Oliveira | 0 | 0.0 | 24 | 0.0 | 5 | 
| 28 | Teemu Sainomaa | 0 | 0.0 | 18 | 0.0 | 5 | 
| 28 | Alex Orzulak | 0 | 0.0 | 18 | 0.0 | 5 | 
 
											 
						
