Shadows Before the Storm
| 
					 
					Standard Constructed, 2 rounds + finals | 
| Organizer | N/A (5940017) | 
|---|---|
| Online tournament | |
| Rounds | 2 + Final | 
| Time Limit | 2 | 
| Proxies are NOT allowed | |
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Martin Weinmayer | 1 | 3.5 | 150 | 1.5 | 147 | 
| 2 | Michael Holmström | 1 | 5.0 | 150 | 0.5 | 70 | 
| 2 | Joab Rogerio Barbosa da Silva | 1 | 4.5 | 114 | 0.5 | 68 | 
| 2 | Michael Bennett | 1 | 4.5 | 126 | 0.0 | 66 | 
| 2 | Fabiano "Pomba_Show" Galvão | 0 | 3.0 | 138 | 0.5 | 54 | 
| 6 | Alexander Roman | 0 | 2.5 | 102 | 0.0 | 15 | 
| 7 | Tim Clarkson | 0 | 1.5 | 72 | 0.0 | 11 | 
| 7 | Aitor Candelas | 0 | 1.5 | 72 | 0.0 | 11 | 
| 7 | Giuseppe "Kela" Sciortino | 0 | 1.5 | 72 | 0.0 | 11 | 
| 7 | Igor Beslin | 0 | 1.5 | 72 | 0.0 | 11 | 
| 7 | Héctor Javier Ordóñez García | 0 | 1.5 | 72 | 0.0 | 11 | 
| 12 | Giulio De Cicco | 0 | 1.0 | 36 | 0.0 | 9 | 
| 13 | Jorge "São Jorge" Garcia | 0 | 0.5 | 64 | 0.0 | 7 | 
| 14 | Daniel González Cerviño | 0 | 0.5 | 54 | 0.0 | 7 | 
| 15 | Erica Ferreira de Souza | 0 | 0.0 | 46 | 0.0 | 5 | 
| 15 | Jan Etzel | 0 | 0.0 | 46 | 0.0 | 5 | 
| 17 | Rodinei Teixeira de Camargo | 0 | 0.0 | 36 | 0.0 | 5 | 
| 17 | Lech Ivanov | 0 | 0.0 | 36 | 0.0 | 5 | 
| 19 | Erik Wallgren | 0 | 0.0 | 18 | 0.0 | 5 | 
 
											 
						
