WoN Late Night Sealed Deck
| 
					 Sealed deck event at Week of Nightmares. Each player will get a starter deck and 3-4 boosters from available sets to construct a deck with. (2+F) multi-judge. | 
| Organizer | N/A (0000000) | 
|---|---|
| Venue | 
Week of Nightmares 30344, Atlanta, Georgia, United States | 
| Time Limit | 2 | 
| Proxies are NOT allowed | |
| Fee | TBD (~$20) | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Joshua Duffin | 2 | 7.5 | 0 | 0.0 | 183 | 
| 2 | Matthew Morgan | 1 | 5.5 | 0 | 0.0 | 76 | 
| 2 | Oscar Garza III | 1 | 5.0 | 0 | 0.0 | 74 | 
| 2 | Hugh Angseesing | 1 | 4.5 | 0 | 0.0 | 72 | 
| 2 | Patrick Lusk | 1 | 4.0 | 0 | 0.0 | 70 | 
| 6 | John McGlynn | 1 | 4.0 | 0 | 0.0 | 29 | 
| 6 | Bill Troxel | 1 | 4.0 | 0 | 0.0 | 29 | 
| 6 | Jason Tretter | 1 | 4.0 | 0 | 0.0 | 29 | 
| 6 | Ben Peal | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | Peter Oh | 0 | 2.0 | 0 | 0.0 | 13 | 
| 6 | Nathanial Hammond | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | R. David Zopf | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | Peter Kapsalis | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Cullen Blaylock | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Nick Watkins | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Kelly Nine | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | John Pattie | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Brad Cashdollar | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Darby Keeney | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Hugues Bertrand | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Shaun Whitt | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Jonathan Sushinsky | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | John Flournoy | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Matthew Hirsch | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Devin Villegas | 0 | 0.0 | 0 | 0.0 | 5 | 
 
											 
						
