Austrian National Championship
| 
					 
 | 
| Organizer | N/A (0000334) | 
|---|---|
| Venue | 
Berufsschule Längenfeldgasse Austria | 
| Time Limit | 2hr | 
| Proxies are NOT allowed | |
| Fee | Euro 3 00 | 
| Phone | 4315955550 | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Ferenc Vasadi | 2 | 8.0 | 0 | 0.0 | 220 | 
| 2 | Lubomir Boda | 2 | 9.0 | 0 | 0.0 | 110 | 
| 2 | Tibor Morocz | 1 | 6.5 | 0 | 0.0 | 92 | 
| 2 | Stefan Ferenci | 1 | 6.0 | 0 | 0.0 | 90 | 
| 2 | Marcus Mock | 1 | 5.5 | 0 | 0.0 | 88 | 
| 6 | Julian Milletits | 1 | 5.0 | 0 | 0.0 | 33 | 
| 6 | Marko Poleczek | 1 | 3.5 | 0 | 0.0 | 27 | 
| 6 | Laszlo Koti | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Edi Winter | 0 | 5.0 | 0 | 0.0 | 25 | 
| 6 | Rudolf Edlmayer | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Helmuth Kaiserseder | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Christian Kutschera | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Jozsef Kuminka | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Carl Pilhatsch | 1 | 2.5 | 0 | 0.0 | 23 | 
| 6 | Zbyn | 0 | 4.0 | 0 | 0.0 | 21 | 
| 6 | Richard Utner | 0 | 3.5 | 0 | 0.0 | 19 | 
| 6 | Martin Valcak | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | Gerold Preinfalk | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | Scheiner Stefan | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | Peter Vadasz | 0 | 2.0 | 0 | 0.0 | 13 | 
| 6 | Gyongyi Tunde Hidegfoldi | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Filip Janku | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Jovan Pavlovic | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Jaworski Dominik | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Ernst Milletits | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Konstanze Mller | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Martin Weinmayer | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Grossmann Roman | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Jiri Rubes | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Martin Bartko | 0 | 0.0 | 0 | 0.0 | 5 | 
 
											 
						
