Grinch-mas
| 
					 
					2+F. | 
| Organizer | N/A (2950026) | 
|---|---|
| Venue | R3J0T8, Winnipeg, Canada | 
| Time Limit | 2 | 
| Proxies are NOT allowed | |
| Fee | Free | 
| Phone | 204-294-5846 | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Ryan Reid | 1 | 3.5 | 0 | 0.0 | 98 | 
| 2 | Chris Pelda | 0 | 4.0 | 0 | 0.0 | 42 | 
| 2 | Paul Choquette | 0 | 3.0 | 0 | 0.0 | 38 | 
| 2 | Wallace Greenlay | 0 | 2.5 | 0 | 0.0 | 36 | 
| 2 | Daria Patrie | 0 | 2.5 | 0 | 0.0 | 36 | 
| 6 | Brian Mitchell | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | Warren Maruschak | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | John Pattie | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Jason Dmyterko | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Anil Din | 0 | 0.0 | 0 | 0.0 | 5 | 
 
											 
						
