Cheat the Fates: Granville
| 
					 2 rounds + final with some of the best players in the world and certainly one of the best and most active playgroups. | 
| Organizer | N/A (0000592) | 
|---|---|
| Venue | |
| Time Limit | 2 hours | 
| Proxies are NOT allowed | |
| Fee | 0.00 | 
| Phone | 740-344-5471 | 
| Website | http://www.comicshopplus.com/sitefront/documents/home.html | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Mark Loughman | 2 | 7.0 | 0 | 0.0 | 166 | 
| 2 | Jenn Closson | 2 | 8.0 | 0 | 0.0 | 89 | 
| 2 | Robert Little | 1 | 7.0 | 0 | 0.0 | 77 | 
| 2 | Rodd Closson | 1 | 5.0 | 0 | 0.0 | 69 | 
| 2 | Cory Busch-Kendall | 1 | 4.0 | 0 | 0.0 | 65 | 
| 6 | Jon Cooperrider | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Connor Bell | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Robert Reno | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Will Kristoff | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | David Baker | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Kurt Kopp | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | John Bell | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Thomas Lynn | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Brandon Wiczen | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Trevor Bell | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Brad Cashdollar | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Jim Hardesty | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Keith Reed | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Todd Holland | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | David Lees | 0 | 0.0 | 0 | 0.0 | 5 | 
 
											 
						
