Open War: NAC Qualifier
| 
					 2008 Washington DC Area Qualifier for the NAC | 
| Organizer | N/A (0000253) | 
|---|---|
| Venue | |
| Time Limit | 2 | 
| Proxies are NOT allowed | |
| Fee | 10 | 
| Phone | 3018813530 | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Sonam Adinolf | 2 | 7.5 | 0 | 0.0 | 153 | 
| 2 | Matthew Morgan | 2 | 8.0 | 0 | 0.0 | 84 | 
| 2 | David Cherryholmes | 2 | 7.0 | 0 | 0.0 | 80 | 
| 2 | Adam Hulse | 1 | 5.5 | 0 | 0.0 | 66 | 
| 2 | Selen Turkay | 0 | 4.0 | 0 | 0.0 | 52 | 
| 6 | Christoph Boget | 1 | 4.5 | 0 | 0.0 | 31 | 
| 6 | Oscar Garza III | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Forrest Nielsen | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | John B. Whelan | 0 | 2.0 | 0 | 0.0 | 13 | 
| 6 | Steve Holmer | 0 | 2.0 | 0 | 0.0 | 13 | 
| 6 | Peter Kapsalis | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Andy Genz | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Mike Minker | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Brian Shoemaker | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Gregory Seidman | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Jeffrey Thompson | 0 | 0.0 | 0 | 0.0 | 5 | 
 
											 
						
