Hungarian National championship & mini qualifier
| 
					 
 | 
| Organizer | N/A (0000673) | 
|---|---|
| Venue | 
Baross Etterem es Kavezo 5000, Szolnok, Hungary | 
| Time Limit | 3R + Final (2H limit) | 
| Proxies are NOT allowed | |
| Fee | 2000 HUF | 
| Phone | N/A | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Zsolt Cziraki | 3 | 9.5 | 0 | 0.0 | 219 | 
| 2 | Martin Major | 2 | 10.0 | 0 | 0.0 | 109 | 
| 2 | Gyula Erdős | 2 | 8.5 | 0 | 0.0 | 103 | 
| 2 | Balázs Kalóczkai | 2 | 7.5 | 0 | 0.0 | 99 | 
| 2 | Gergo Gyarmati | 1 | 7.0 | 0 | 0.0 | 89 | 
| 6 | Istivan Greff | 1 | 6.0 | 0 | 0.0 | 37 | 
| 6 | Milan Horvath | 1 | 5.5 | 0 | 0.0 | 35 | 
| 6 | Feco Ferenc Borbely | 1 | 4.5 | 0 | 0.0 | 31 | 
| 6 | David Wittmann | 1 | 3.5 | 0 | 0.0 | 27 | 
| 6 | Péter Botos | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Roland Csipkes | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Sandor Vigh | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Geza Braxatorisz | 0 | 4.0 | 0 | 0.0 | 21 | 
| 6 | Zoltán Iványos | 0 | 3.0 | 0 | 0.0 | 17 | 
| 6 | Istvan Kovacs | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | Norbert Flasko | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | Szabolcs Toth | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | Attila Timko | 0 | 2.0 | 0 | 0.0 | 13 | 
| 6 | Marina Csallo | 0 | 2.0 | 0 | 0.0 | 13 | 
| 6 | Attila Peczeli | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | Balazs Palffy | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | Norbert Broda | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | Daniel Nagy | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | Ferenc Horvath | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Marcell Varjasi | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Peter Erdodi | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Péter Korsós | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Sandor Nagy | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Oliver Toth | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Krisztian Gal | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | László Walter | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Attila Suhajda | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Tibor Sipos | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Peter Pusz | 0 | 0.0 | 0 | 0.0 | 5 | 
 
											 
						
