After Anthologies
| 
					 
					Buenas a todos. | 
| Organizer | N/A (1003983) | 
|---|---|
| Venue | 
Edificio Antonio Machado C/ Menorca S/N. 08214, Badia del Vallès, Catalunya, Spain | 
| Rounds | 3 + Final | 
| Time Limit | 2 | 
| Proxies are allowed | |
| Fee | 0€/3€/5€ | 
| Phone | +34696722963 | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Oriol Pubill | 1 | 6.0 | 156 | 3.5 | 149 | 
| 2 | Jordi Renom | 2 | 9.0 | 150 | 0.0 | 87 | 
| 2 | Jordi Albiol Ruiz | 1 | 6.0 | 138 | 0.5 | 69 | 
| 2 | Sergi Matalonga | 1 | 6.0 | 126 | 0.0 | 67 | 
| 2 | Toni Vega | 0 | 2.0 | 120 | 0.0 | 43 | 
| 6 | Tomàs López Jiménez | 0 | 2.0 | 114 | 0.0 | 13 | 
| 7 | Carlos Benjumea | 0 | 1.5 | 108 | 0.0 | 11 | 
| 7 | Marc Rebull García | 0 | 1.5 | 108 | 0.0 | 11 | 
| 9 | Robert Colomer | 0 | 1.0 | 90 | 0.0 | 9 | 
| 10 | Ian Hernaiz | 0 | 0.5 | 96 | 0.0 | 7 | 
| 11 | Óscar Caballero | 0 | 0.5 | 84 | 0.0 | 7 | 
| 12 | José Manuel Villalta | 0 | 0.0 | 84 | 0.0 | 5 | 
| 13 | Antonio Vega | 0 | 0.0 | 60 | 0.0 | 5 | 
| 13 | Robert San Roman Peralta | 0 | 0.0 | 60 | 0.0 | 5 | 
| DQ | Federico Gómez Cucchiararo | 0 | 2.5 | 126 | 0.0 | 15 | 
 
											 
						
