Middle European Championship
| 
					 
					The "Chantry Vienna" calls for the Championship. | 
| Organizer | N/A (3760001) | 
|---|---|
| Venue | |
| Rounds | 3 + Final | 
| Time Limit | 2h | 
| Proxies are NOT allowed | |
| Fee | 8 | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Martin Weinmayer | 2 | 7.0 | 144 | 4.0 | 194 | 
| 2 | Gyula Erdős | 2 | 7.0 | 138 | 0.0 | 89 | 
| 2 | Zsolt Cziraki | 2 | 7.0 | 168 | 0.0 | 89 | 
| 2 | Balázs Pásztor | 2 | 6.0 | 132 | 1.0 | 89 | 
| 2 | Norbert Broda | 1 | 6.0 | 144 | 0.0 | 77 | 
| 6 | Michele Bertilorenzi | 1 | 4.5 | 138 | 0.0 | 31 | 
| 7 | Héctor Javier Ordóñez García | 1 | 3.0 | 106 | 0.0 | 25 | 
| 8 | Richard Utner | 0 | 2.0 | 108 | 0.0 | 13 | 
| 9 | Karel Vaigl | 0 | 1.5 | 108 | 0.0 | 11 | 
| 10 | Arthur Machac | 0 | 1.0 | 94 | 0.0 | 9 | 
| 11 | Raphael Landmann | 0 | 1.0 | 88 | 0.0 | 9 | 
| 11 | Richard Stefan Utner | 0 | 1.0 | 88 | 0.0 | 9 | 
| 11 | Federico Neri | 0 | 1.0 | 88 | 0.0 | 9 | 
| 14 | Miklós Szilveszter | 0 | 1.0 | 78 | 0.0 | 9 | 
| 15 | Edi Winter | 0 | 0.5 | 82 | 0.0 | 7 | 
| 16 | Stefan Salzer | 0 | 0.0 | 74 | 0.0 | 5 | 
| 17 | Samuel Flury | 0 | 0.0 | 58 | 0.0 | 5 | 
 
											 
						
