Martin Tremblay (#2040064)
	
		
			| Country | 
			Canada | 
		
		
			| State | 
			 | 
		
		
			| City | 
			Quebec | 
		
		
			 | 
			 | 
		
		
			| Constructed Rating | 
			0 | 
		
		
			| Online Constructed Rating | 
			0 | 
		
		
			| Limited Rating | 
			0 | 
		
		
			| Online Limited Rating | 
			0 | 
		
	
- 
	
		
			| Event | 
			Type | 
			Date | 
			Pos. | 
			GW | 
			VP | 
			TP | 
			Final | 
			Rating | 
		
		
			| Exile | 
			Standard Constructed | 
			2009-08-30 | 
			6 | 
			0 | 
			1.5 | 
			0 | 
			0.0 | 
			11 | 
		
		
			| Crusade Montreal Quebec National Championship | 
			National Championship | 
			2007-11-24 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Domain of Evernight | 
			National Qualifier | 
			2007-11-10 | 
			1 | 
			3 | 
			9.0 | 
			0 | 
			0.0 | 
			167 | 
		
		
			| Drafty in Quebec City | 
			Limited | 
			2007-02-25 | 
			1 | 
			2 | 
			6.5 | 
			0 | 
			0.0 | 
			103 | 
		
		
			| Harvest Rites | 
			Standard Constructed | 
			2007-02-10 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Qualificateur Trois-Rivieres 2006 | 
			Standard Constructed | 
			2006-10-28 | 
			2 | 
			1 | 
			5.0 | 
			0 | 
			0.0 | 
			67 | 
		
		
			| Inconnu Tutelage | 
			National Qualifier | 
			2006-10-08 | 
			2 | 
			0 | 
			5.5 | 
			0 | 
			0.0 | 
			57 | 
		
		
			| Welcome to the Grand Temple of Set | 
			National Qualifier | 
			2006-10-07 | 
			1 | 
			4 | 
			13.0 | 
			0 | 
			0.0 | 
			177 | 
		
		
			| Mind of a Killer | 
			Standard Constructed | 
			2006-07-30 | 
			6 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			29 | 
		
		
			| NAC Qualifier | 
			Continental Qualifier | 
			2006-05-28 | 
			2 | 
			1 | 
			6.5 | 
			0 | 
			0.0 | 
			78 | 
		
		
			| Invoking the Beast 2006 | 
			Standard Constructed | 
			2006-04-22 | 
			6 | 
			0 | 
			4.0 | 
			0 | 
			0.0 | 
			21 | 
		
		
			| Shell Game | 
			Standard Constructed | 
			2006-03-05 | 
			50 | 
			1 | 
			7.0 | 
			0 | 
			0.0 | 
			41 | 
		
		
			| Year of fortune | 
			Standard Constructed | 
			2006-01-15 | 
			6 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			29 | 
		
		
			| Imported VTES Event | 
			National Qualifier | 
			2005-10-15 | 
			6 | 
			1 | 
			5.0 | 
			0 | 
			0.0 | 
			33 | 
		
		
			| Imported VTES Event | 
			National Qualifier | 
			2005-09-25 | 
			2 | 
			1 | 
			6.0 | 
			0 | 
			0.0 | 
			67 | 
		
		
			| Imported VTES Event | 
			National Qualifier | 
			2005-09-24 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Imported VTES Event | 
			National Qualifier | 
			2005-09-11 | 
			2 | 
			2 | 
			8.0 | 
			0 | 
			0.0 | 
			89 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2005-07-23 | 
			6 | 
			0 | 
			3.5 | 
			0 | 
			0.0 | 
			19 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2005-07-10 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2005-06-25 | 
			1 | 
			1 | 
			11.0 | 
			0 | 
			0.0 | 
			155 | 
		
		
			| Imported VTES Event | 
			Continental Qualifier | 
			2005-05-01 | 
			6 | 
			1 | 
			5.0 | 
			0 | 
			0.0 | 
			33 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2005-04-23 | 
			2 | 
			1 | 
			6.0 | 
			0 | 
			0.0 | 
			65 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2005-04-03 | 
			6 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			29 | 
		
		
			| Imported VTES Event | 
			National Qualifier | 
			2004-10-23 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Imported VTES Event | 
			National Qualifier | 
			2004-09-12 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2004-07-11 | 
			6 | 
			0 | 
			3.0 | 
			0 | 
			0.0 | 
			17 |