Quentin Brabant-Avenel (#4400008)
	
		
			| Country | 
			France | 
		
		
			| State | 
			Languedoc-Roussillon | 
		
		
			| City | 
			Alès | 
		
		
			 | 
			 | 
		
		
			| Constructed Rating | 
			0 | 
		
		
			| Online Constructed Rating | 
			0 | 
		
		
			| Limited Rating | 
			0 | 
		
		
			| Online Limited Rating | 
			0 | 
		
	
- 
	
		
			| Event | 
			Type | 
			Date | 
			Pos. | 
			GW | 
			VP | 
			TP | 
			Final | 
			Rating | 
		
		
			| EC 2019 - Brighter Future | 
			Standard Constructed | 
			2019-08-18 | 
			36 | 
			0 | 
			2.0 | 
			90 | 
			0.0 | 
			13 | 
		
		
			| EC 2019 - Day 1 | 
			Continental Championship | 
			2019-08-17 | 
			88 | 
			0 | 
			1.0 | 
			96 | 
			0.0 | 
			9 | 
		
		
			| Lost Kindred Paris | 
			Standard Constructed | 
			2018-06-24 | 
			8 | 
			0 | 
			2.0 | 
			84 | 
			0.0 | 
			13 | 
		
		
			| FCQ Paris 2013 | 
			National Qualifier | 
			2013-09-22 | 
			8 | 
			0 | 
			0.0 | 
			42 | 
			0.0 | 
			5 | 
		
		
			| LCQ Paris 2013 | 
			National Qualifier | 
			2013-09-21 | 
			13 | 
			1 | 
			4.0 | 
			102 | 
			0.0 | 
			29 | 
		
		
			| Tend the Flock | 
			Standard Constructed | 
			2012-12-08 | 
			14 | 
			0 | 
			1.0 | 
			90 | 
			0.0 | 
			9 | 
		
		
			| Fee Stake: Paris | 
			Standard Constructed | 
			2011-10-08 | 
			10 | 
			0 | 
			2.0 | 
			102 | 
			0.0 | 
			13 | 
		
		
			| Royal Rumble IV | 
			Standard Constructed | 
			2011-04-09 | 
			12 | 
			0 | 
			0.0 | 
			48 | 
			0.0 | 
			5 | 
		
		
			| QCF Paris | 
			National Qualifier | 
			2011-03-05 | 
			2 | 
			1 | 
			3.0 | 
			106 | 
			0.0 | 
			58 | 
		
		
			| Coupe de Paris | 
			Standard Constructed | 
			2011-02-12 | 
			9 | 
			0 | 
			3.0 | 
			120 | 
			0.0 | 
			17 | 
		
		
			| The Embrace | 
			Standard Constructed | 
			2011-01-15 | 
			8 | 
			0 | 
			1.0 | 
			78 | 
			0.0 | 
			9 | 
		
		
			| Day 1 2nd Group | 
			Continental Qualifier | 
			2010-10-30 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Strange Day in Paris (MQE) | 
			Standard Constructed | 
			2010-09-12 | 
			6 | 
			0 | 
			1.5 | 
			0 | 
			0.0 | 
			11 | 
		
		
			| Praxis Yvette | 
			Standard Constructed | 
			2010-08-14 | 
			1 | 
			2 | 
			5.0 | 
			0 | 
			0.0 | 
			105 | 
		
		
			| Praxis Seizure : Caracas | 
			Standard Constructed | 
			2010-08-08 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Body of Sun | 
			Standard Constructed | 
			2010-08-07 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| ECQ PARIS | 
			Continental Qualifier | 
			2010-06-19 | 
			2 | 
			1 | 
			6.5 | 
			0 | 
			0.0 | 
			89 | 
		
		
			| RR3 QCF PARIS | 
			National Qualifier | 
			2010-05-09 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| German Continental Qualifier | 
			Continental Qualifier | 
			2010-05-02 | 
			6 | 
			1 | 
			2.5 | 
			0 | 
			0.0 | 
			23 | 
		
		
			| Conditioning Paris | 
			Standard Constructed | 
			2009-12-12 | 
			2 | 
			2 | 
			7.0 | 
			0 | 
			0.0 | 
			91 | 
		
		
			| German Championship 2009 | 
			National Championship | 
			2009-12-06 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Peacemaker PARIS | 
			Standard Constructed | 
			2009-10-10 | 
			2 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			59 | 
		
		
			| Mini QCE Paris | 
			Mini-Qualifier | 
			2009-09-06 | 
			6 | 
			1 | 
			3.0 | 
			0 | 
			0.0 | 
			25 | 
		
		
			| Edge of the World | 
			Standard Constructed | 
			2009-08-01 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Royal Rumble MCQ | 
			Mini-Qualifier | 
			2009-05-09 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| QCE PARIS | 
			Continental Qualifier | 
			2009-04-18 | 
			6 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			29 | 
		
		
			| Anarch Troublemaker | 
			Standard Constructed | 
			2008-12-13 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| Euro Draft 2008 | 
			Limited | 
			2008-11-08 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| Political Struggle | 
			Standard Constructed | 
			2008-09-14 | 
			6 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			29 | 
		
		
			| QCF Paris | 
			National Qualifier | 
			2008-06-28 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Royal Rumble Paris | 
			Standard Constructed | 
			2008-05-24 | 
			6 | 
			0 | 
			3.0 | 
			0 | 
			0.0 | 
			17 | 
		
		
			| ECQ Paris 2008 | 
			Continental Qualifier | 
			2008-04-26 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Baal's Bloody Talons | 
			Standard Constructed | 
			2008-04-12 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Breath of the Dragon | 
			Standard Constructed | 
			2008-03-30 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Coupe de Paris 2008 | 
			Mini-Qualifier | 
			2008-02-02 | 
			6 | 
			0 | 
			1.5 | 
			0 | 
			0.0 | 
			11 | 
		
		
			| Daemonic Possession | 
			Standard Constructed | 
			2007-12-15 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| Autonomic Mastery | 
			Standard Constructed | 
			2007-11-24 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| Open de France 2007 | 
			National Qualifier | 
			2007-09-29 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| Walk Thru Arcadia | 
			Standard Constructed | 
			2007-09-08 | 
			6 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			29 | 
		
		
			| QCF Paris 2007 | 
			National Qualifier | 
			2007-05-05 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| 2007 French National Qualifier | 
			National Qualifier | 
			2007-03-24 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Sword of Alès | 
			Standard Constructed | 
			2007-02-17 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Rise of Nephtali | 
			Standard Constructed | 
			2006-11-26 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Inconnu Tutelage | 
			Standard Constructed | 
			2006-10-14 | 
			6 | 
			0 | 
			1.5 | 
			0 | 
			0.0 | 
			11 | 
		
		
			| Emergency Preparations | 
			Standard Constructed | 
			2006-03-11 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Peace Treaty of Alais | 
			Standard Constructed | 
			2006-01-21 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2005-12-17 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| Imported VTES Event | 
			National Qualifier | 
			2005-06-11 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 |