Tomasz Zygowski (#8549001)
	
		
			| Country | 
			Poland | 
		
		
			| State | 
			 | 
		
		
			| City | 
			Bydgoszcz | 
		
		
			 | 
			 | 
		
		
			| Constructed Rating | 
			0 | 
		
		
			| Online Constructed Rating | 
			0 | 
		
		
			| Limited Rating | 
			0 | 
		
		
			| Online Limited Rating | 
			0 | 
		
	
- 
	
		
			| Event | 
			Type | 
			Date | 
			Pos. | 
			GW | 
			VP | 
			TP | 
			Final | 
			Rating | 
		
		
			| Praxis Seizure: Bydgoszcz | 
			Standard Constructed | 
			2013-04-13 | 
			7 | 
			0 | 
			2.0 | 
			96 | 
			0.0 | 
			13 | 
		
		
			| Pierniki by Night | 
			Standard Constructed | 
			2013-02-09 | 
			2 | 
			1 | 
			3.5 | 
			126 | 
			0.0 | 
			61 | 
		
		
			| Szczecin Open 2012 | 
			Standard Constructed | 
			2012-08-18 | 
			6 | 
			1 | 
			5.0 | 
			126 | 
			0.0 | 
			33 | 
		
		
			| Bydgoszcz by Night | 
			Standard Constructed | 
			2012-07-07 | 
			12 | 
			0 | 
			1.0 | 
			78 | 
			0.0 | 
			9 | 
		
		
			| Crusade Breslau | 
			Standard Constructed | 
			2012-03-24 | 
			26 | 
			0 | 
			0.0 | 
			60 | 
			0.0 | 
			5 | 
		
		
			| Polska Liga VTES - Szczecin | 
			Standard Constructed | 
			2012-02-18 | 
			13 | 
			0 | 
			1.0 | 
			78 | 
			0.0 | 
			9 | 
		
		
			| Polish ECQ 2011 - Recure of the Homeland : Bydgoszcz | 
			Continental Qualifier | 
			2011-06-25 | 
			13 | 
			1 | 
			3.0 | 
			108 | 
			0.0 | 
			25 | 
		
		
			| Invoking the Beast | 
			Standard Constructed | 
			2011-01-08 | 
			6 | 
			1 | 
			5.0 | 
			136 | 
			0.0 | 
			33 | 
		
		
			| War Party : Bydgoszcz | 
			Standard Constructed | 
			2010-09-30 | 
			2 | 
			1 | 
			3.0 | 
			0 | 
			0.0 | 
			53 | 
		
		
			| War Party : Bydgoszcz | 
			Standard Constructed | 
			2010-09-16 | 
			2 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			43 | 
		
		
			| Gang Territory : Bydgoszcz - "Rage in the city" | 
			Mini-Qualifier | 
			2009-12-19 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Polish NC 2009 | 
			National Championship | 
			2009-05-23 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| EC Day 1 | 
			Continental Qualifier | 
			2008-09-20 | 
			6 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			29 | 
		
		
			| LCQ EC Prague | 
			Continental Qualifier | 
			2008-09-19 | 
			6 | 
			1 | 
			3.5 | 
			0 | 
			0.0 | 
			27 | 
		
		
			| MiniQ in Torun | 
			Mini-Qualifier | 
			2008-05-31 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| CQ Gdańsk | 
			Continental Qualifier | 
			2008-03-01 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| Polish VTES National Championships | 
			National Championship | 
			2006-10-07 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Polish EQ | 
			Continental Qualifier | 
			2006-05-01 | 
			6 | 
			2 | 
			6.0 | 
			0 | 
			0.0 | 
			45 |