KINDRED MOST WANTED: New Rule: Red List
Some minions are identified as Red List. Any Methuselah may use a master phase action to mark a Red List minion for the current turn. Any ready vampire she controls may enter combat with a marked Red List minion as a +1 stealth (D) action that costs 1 blood. Each vampire can take this action only once each turn.
If a vampire burns a Red List minion in combat or as a (D) action (including diablerie), his controller may go through her library, ash heap and/or hand to get a master trophy card to put on that vampire and then reshuffle her library or draw back up to her hand size as necessary.
See the Trophy rule for more about playing Trophies.
KINDRED MOST WANTED: Infernal Rule Update
Before KMW, the infernal penalty was paid to avoid tapping the infernal vampire in the untap phase. Now, as of KMW, the infernal penalty is paid to untap the infernal vampire (who now doesn't untap as normal).
So if the vampire is untapped already at the start of your turn (either because he didn't tap or because he untapped some other way via Majesty or Change of Target or the like), you don't have to pay to keep him that way.
Kindred Most Wanted
Release Date: February 21, 2005
Anathema
The vampires so ruthless and vicious that even elder vampires consider them monsters, and so cunning that they elude capture even when they're marked for destruction by those elder vampires.
From the guile of Kemintiri, who looted Camarilla coffers in the guise of the Ventrue Justicar, to the unbridled savagery of Enkidu, the most powerful predator the world has known, they're ready to enter your decks in a big way. In all, 13 of the most feared creatures in the World of Darkness make their way to the Eternal Struggle. Some of the original 13 have been replaced with new names. And, of course, there are cards that allow Methuselahs to add the names of their rivals' minions to the list during play.
Kindred Most Wanted
Kindred Most Wanted is the eighth Vampire: The Eternal Struggle set released by White Wolf, this time with a focus on the four Independent clans as well as the Baali and the Gangrel antitribu.
The booster packs contain 11 cards (7 common, 3 uncommon, and 1 rare) randomly selected from a set of 150 all-new cards (no reprints in the boosters).
In addition, the set features 4 non-random preconstructed decks, Alastors (those that hunt the Kindred Most Wanted), Anathema (the Kindred Most Wanted), Baali, and Gangrel antitribu, which contain even more cards and are designed to get beginning players started right away. Each preconstructed deck contains 2 new vampires and 1 new library card that aren't found in the boosters.
Card Changes
Some existing cards are changed in Kindred Most Wanted. The changes go into effect (for all printings of the cards) when the set is legal for play.
- Anarch Revolt: Only Methuselahs who do not control ready Anarchs are affected.
- Heart of Darkness: Changes the way the vampire treat the aggravated damage, rather than changing the damage itself.
Selected Cards and Rules
![]() |
![]() |
![]() |
Infernal Rule Update | ||
![]() |
![]() |
![]() |
New Rule: Red List | ||
![]() |
![]() |
![]() |
Blood Curse Update | ||
![]() |
![]() |
![]() |
New Rule: Trophy | ||
![]() |
![]() |
![]() |
New Clan: Abomination |
Checklist
All crypt cards in Kindred Most Wanted are uncommon (U) rarity. The eight precon-only vampires are marked with the precon in which they're found.
Crypt |
Clan |
Adv? |
||
Allonzo Montoya | Abomination | |||
Lorrie Dunsirn | Abomination | |||
Pariah | Abomination | |||
Amaravati | Assamite | |||
Basir | Assamite | |||
Janni | Assamite | |||
Joe "Boot" Hill | Assamite | |||
Michael diCarlo | Assamite | |||
Tariq, The Silent | Assamite | Adv | ||
Vardar Vardarian | Assamite | |||
Azaneal | Baali | |||
Cybele | Baali | |||
Elihu | Baali | |||
Maureen, Dark Priestess (PB) | Baali | |||
Petaniqua | Baali | Adv | ||
Count Germaine | Brujah | Adv | ||
Jayne Jonestown (PAN) | Brujah antitribu | |||
Ankh-sen-Sutekh | Follower of Set | |||
Black Lotus | Follower of Set | |||
Cagliostro, The Grand Copht | Follower of Set | |||
Kemintiri | Follower of Set | Adv | ||
Neferu | Follower of Set | |||
Reverend Djoser Jones | Follower of Set | |||
Sahira Siraj (PB) | Follower of Set | |||
Denette Stensen (PG) | Gangrel antitribu | |||
Doyle Fincher | Gangrel antitribu | |||
Enkidu, The Noah | Gangrel antitribu | |||
Janey Pickman | Gangrel antitribu | |||
Jeffrey Mullins (PG) | Gangrel antitribu | |||
Mitru the Hunter | Gangrel antitribu | |||
Phillipe Rigaud | Gangrel antitribu | |||
Almodo Giovanni | Giovanni | |||
Ambrogino Giovanni | Giovanni | Adv | ||
Benedict Giovanni, Agent (PAL) | Giovanni | |||
Carmine Giovanni | Giovanni | |||
Cristobal Ghiberti | Giovanni | |||
Don Michael Antonio Giovanni | Giovanni | |||
Raphaela Giovanni | Giovanni | |||
Black Wallace | Lasombra | |||
Petaniqua | Malkavian | |||
Louhi | Malkavian antitribu | |||
Echo (PAL) | Nosferatu | |||
Rabbat, The Sewer Goddess (PAN) | Nosferatu | |||
Black Annis | Nosferatu antitribu | |||
Alexis Sorokin | Ravnos | |||
Callirus | Ravnos | |||
Devyn | Ravnos | |||
Marion French | Ravnos | |||
Mata Hari | Ravnos | |||
Paul Forrest, False Prophet | Ravnos | |||
Tatiana Stepanova, Alastor | Ravnos | |||
Ransam, The Old Man | Toreador | |||
L'Epuisette | Toreador antitribu | |||
Valerius Maior, Hell's Fool | Tremere | |||
Valerius Maior, Hell's Fool | Tremere antitribu | Adv | ||
Jane Sims | Tzimisce | |||
Sonja Blue | Ventrue | |||
Dylan | Ventrue antitribu | Adv |
Library |
Rarity |
|
Anarch Secession | R | |
Anima Gathering | C | |
Baal's Bloody Talons | R | |
Backflip | C | |
Backstep | C | |
Bay and Howl | R | |
Beretta 9mm | C | |
Big Game | C | |
Black Sunrise | C | |
Bloodstone | C | |
Bloodstorm of Chorazin | C | |
The Book of Going Forth by Night | PB | |
Breath of Thanatos | C | |
Bujo | R | |
Condemnation: Mute | R | |
Confusion of the Eye | C | |
The Crocodile Temple | R | |
Dead Hand | C | |
Deviki Prasanta | R | |
Dis Pater | R | |
Disengage | C | |
Distant Friend | R | |
Dr. Marisa Fletcher, CDC | R | |
Dual Form | R | |
Earthshock | C | |
Edged Illusion | C | |
Esteem | C | |
Fatuus Mastery | C | |
FBI Special Affairs Division | R | |
Ferraille | R | |
Follow the Alpha | R | |
Forced March | C | |
From a Sinking Ship | R | |
Glass Walker Pact | R | |
Grasp of the Python | C | |
Groundfighting | C | |
Haqim's Law: Judgment | R | |
Harzomatuili | R | |
Haymaker | C | |
Heart of the City | R | |
Hierophant | C | |
Ignore the Searing Flames | C | |
Immense Size | R | |
Inquisition | PG | |
Khabar: Glory | C | |
Kingston Penitentiary, Ontario | R | |
Learjet | C | |
Leathery Hide | C | |
Lifeless Tongues | R | |
Mercy for Seth | C | |
Mind of a Killer | R | |
The Name Forgotten | R | |
Nightshades | C | |
Not to Be | R | |
NSA Trio | R | |
Ossian | R | |
Pack Alpha | C | |
Permanency | C | |
Phased Motion Detector | C | |
Powder of Rigidity | PAL | |
Priority Shift | R | |
Procurer | C | |
Projectile | C | |
Proxy Kissed | C | |
Purification | R | |
Rebirth | R | |
Red List | C | |
Revelation of Despair | C | |
Revelation of Wrath | R | |
Ruins of Charizel | R | |
Samuel Haight | R | |
Scalpel Tongue | C | |
Selective Silence | C | |
Shared Nightmare | R | |
Shared Strength | R | |
Shilmulo Tarot | R | |
Sonar | C | |
Soul Decoration | C | |
Sudario Refraction | R | |
Suppressing Fire | C | |
Svadharma | C | |
The Textbook Damnation | R | |
Threestar Cab Company | PAN | |
Tranquility | R | |
Trophy: Clan Respect | R | |
Trophy: Diablerie | R | |
Trophy: Discipline | R | |
Trophy: Domain | R | |
Trophy: Hunting Ground | R | |
Trophy: Progeny | R | |
Trophy: Retainers | R | |
Trophy: Safe Passage | R | |
Trophy: Wealth | R | |
True Love's Face | C | |
Trumped-Up Charges | C | |
Truth of a Thousand Lies | C | |
Tumnimos | C | |
Undue Influence | C | |
Undying Thirst | R | |
Victim of Habit | R | |
Warning Sirens | C | |
Waters of Duat | C | |
Web of Knives Recruit | C | |
Weigh the Heart | C |
Page 111 of 148