Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1 | 1005122 | Christopher Malec | United States | New York | Albany | 151 | 0 | 28 | 0 | Prince |
| 2 | 2051033 | Adrian Lovelace | United States | New York | Albany | 13 | 0 | 0 | 0 | |
| 3 | 7380025 | John F. Malec | Albany, New York | 7 | 0 | 0 | 0 | |||
| 1006146 | Gerald Goff | United States | New York | Albany | 0 | 0 | 0 | 0 | ||
| 1005030 | United States | New York | Albany | 0 | 0 | 0 | 0 | |||
| 1001027 | Barbara | United States | New York | Albany | 0 | 0 | 0 | 0 | ||
| 1006842 | Will Seith | United States | New York | Albany | 0 | 0 | 0 | 0 | ||
| 8450041 | Jonathan Johnson | Albany, New York | 0 | 0 | 0 | 0 | ||||
| 2980033 | William Seith | Albany, New York | 0 | 0 | 0 | 0 | ||||
| 6520013 | Edward R Kercado | Albany, New York | 0 | 0 | 0 | 0 | ||||
