Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 1006115 Karel Exner United States Maryland Columbia 44 0 0 0
2120005 Lide Winburn United States South Carolina Columbia 0 0 0 0
1005038 Nathan Carter United States Missouri Columbia 0 0 0 0
2121001 Matthew Hielsberg United States South Carolina Columbia 0 0 0 0
1002802 John Orr United States South Carolina Columbia 0 0 0 0
1001516 Jason Jahr United States Illinois Columbia 0 0 0 0
2120007 Tracy S. Bitonti United States South Carolina Columbia 0 0 0 0
1002806 Sarah DeRosier United States Missouri Columbia 0 0 0 0
2120003 Chris Miller United States South Carolina Columbia 0 0 0 0
2120004 John Hall United States South Carolina Columbia 0 0 0 0
1001651 Crassus TaKier United States Missouri Columbia 0 0 0 0
1003561 Anthony Alvarez United States South Carolina Columbia 0 0 0 0
2120001 Joe Churchill United States Columbia 0 0 0 0
2120006 Maureen OHalloran United States South Carolina Columbia 0 0 0 0
2121002 Lee Thompson United States South Carolina Columbia 0 0 0 0
2120011 Michael S. Bitonti United States South Carolina Columbia 0 0 0 0
2120002 L. Scott Johnson United States South Carolina Columbia 0 0 0 0
1000831 Bob Nealon United States Illinois Columbia 0 0 0 0
4830001 Peter Bromley United States Illinois Columbia 0 0 0 0