Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
2630003 Ken Rubenzer United States Minnesota Minneapolis 0 0 0 0
2750012 Jeff Hohenauer United States Minnesota Minneapolis 0 0 0 0
2630199 Charles Simning United States Minnesota Minneapolis 0 0 0 0
2120123 Andy Genz United States Minnesota Minneapolis 0 0 0 0
2630040 Loren Coldstock United States Minnesota Minneapolis 0 0 0 0
2630012 Rachael Storey United States Minnesota Minneapolis 0 0 0 0
1005203 Mike Crow United States Minnesota Minneapolis 0 0 0 0
2630008 Geoffrey Benson United States Minnesota Minneapolis 0 0 0 0
2630032 Scott McDonald United States Minnesota Minneapolis 0 0 0 0
5130027 Pete Windy United States Minnesota Minneapolis 0 0 0 0
2750011 Michael Benson United States Minnesota Minneapolis 0 0 0 0
2120111 Jesse Hafemeister United States Minnesota Minneapolis 0 0 0 0
2630004 Thyme Ludwig United States Minnesota Minneapolis 0 0 0 0
1005082 Aaron Barck United States Minnesota Minneapolis 0 0 0 0
1000728 Christian Herro United States Minneapolis 0 0 0 0
2630052 Luciano Mariucci United States Minnesota Minneapolis 0 0 0 0
1000275 Mark Woodhouse United States Minnesota Minneapolis 0 0 0 0
1000615 Gregory E Dopp United States Minnesota Minneapolis 0 0 0 0
6580002 Michael Ysker United States Minnesota Minneapolis / St. Paul 0 0 0 0
4510018 Devon Mohn United States Minnesota Minneapolis 0 0 0 0 Prince